Ontario lottery data, ready to cite.
The unclaimed prizes on OLG’s official list, recent jackpot wins, figures you can quote with their date, and widgets for your site. Free, no login. Updated every morning from the operators’ own sources.
OLG’s list last read November 13, 2026; the list itself is dated November 6, 2026 (tickets unclaimed as of September 11, 2026). Other provinces: Quebec · British Columbia · Alberta · Saskatchewan · Manitoba · Yukon, NWT & Nunavut · Atlantic Canada
Figures you can quote
Each sentence states its date. Please credit “Data: Lottizen” with a link to this page.
- As of November 13, 2026, 23 lottery prizes sold in Ontario, worth $4,644,374.40 together, were listed as unclaimed on OLG's official list.
- The next claim deadline in Ontario is December 12, 2026, for a $100,000 Encore Lotto Max prize from the December 12, 2025 draw, sold in Bowmanville (OLG's list, as of November 13, 2026).
- The largest unclaimed prize listed for Ontario is a $1,000,000 Lotto Max prize from the December 30, 2025 draw, sold in Barrie, claimable until December 30, 2026 (as of November 13, 2026).
- The most recent Lotto 6/49 Gold Ball won on a ticket sold in Ontario was in the November 11, 2026 draw, worth $38,000,000, according to BCLC PlayNow, Loto-Québec, Atlantic Lottery.
Unclaimed prizes sold in Ontario
Download CSVEvery prize still on OLG’s official unclaimed-prize list (the official list) for Ontario, soonest deadline first, exactly as the operator lists it. A prize can be claimed after the list was last updated; one that leaves the list is “no longer listed”, the operator doesn’t say why.
| Game | Draw | Amount | Where sold | Claim by | Days left | Source |
|---|---|---|---|---|---|---|
| Encore Lotto Max | December 12, 2025 | $100,000 | Bowmanville | December 12, 2026 | 29 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Lotto Max | December 30, 2025 | $1,000,000 | Barrie | December 30, 2026 | 47 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Encore Lotto Max | January 13, 2026 | $100,000 | Thunder Bay | January 13, 2027 | 61 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Encore Lotto Max | January 20, 2026 | $100,000 | Ottawa | January 20, 2027 | 68 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Lottario | January 24, 2026 | $10,000 | Toronto Core | January 24, 2027 | 72 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Encore Lotto Max | February 20, 2026 | $100,000 | Rural/Northern | February 20, 2027 | 99 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Encore | February 25, 2026 | $10,000 | St Catharines | February 25, 2027 | 104 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Lotto Max | March 3, 2026 | $1,000,000 | Toronto Core | March 3, 2027 | 110 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Lottario | March 7, 2026 | $10,000 | Ottawa | March 7, 2027 | 114 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Lotto 6/49 | March 21, 2026 | $254,269.50 | Oshawa | March 21, 2027 | 128 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Lotto 6/49 | March 28, 2026 | $20,000 | Markham | March 28, 2027 | 135 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Lotto Max | April 24, 2026 | $100,000 | Stratford | April 24, 2027 | 162 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Encore | May 2, 2026 | $100,000 | Toronto West | May 2, 2027 | 170 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Encore | June 24, 2026 | $100,000 | Woodbridge | June 24, 2027 | 223 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Lotto Max | July 10, 2026 | $100,000 | Mississauga | July 10, 2027 | 239 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Encore Lotto Max | July 24, 2026 | $100,000 | Toronto West | July 24, 2027 | 253 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Lotto Max | August 7, 2026 | $72,461.50 | Guelph | August 7, 2027 | 267 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Lotto 6/49 | August 15, 2026 | $1,000,000 | Rural/Hamilton | August 15, 2027 | 275 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Encore Lottario | August 15, 2026 | $100,000 | Mississauga | August 15, 2027 | 275 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Encore | August 22, 2026 | $10,000 | Toronto Core | August 22, 2027 | 282 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Lotto Max | September 1, 2026 | $100,000 | Rural/London | September 1, 2027 | 292 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Lotto Max | September 8, 2026 | $147,643.40 | Thunder Bay | September 8, 2027 | 299 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
| Encore Lotto Max | September 11, 2026 | $10,000 | Brampton | September 11, 2027 | 302 days | OLG list dated November 6, 2026 (tickets unclaimed as of September 11, 2026); read November 13, 2026 |
Recent big wins in Ontario
Top prizes and 6/49 Gold Balls won in the last 12 months on tickets the operators’ published results place in Ontario(draws where every official source agrees). Where the results only say “Western Canada”, that is what we show.
| Draw | Prize | Amount | Where the ticket was sold | Source |
|---|---|---|---|---|
| November 11, 2026 | Lotto 6/49 Gold Ball | $38,000,000 | Ontario | BCLC PlayNow, Loto-Québec, Atlantic Lottery |
| November 4, 2026 | Lotto 6/49 top prize (6/6) | $5,000,000 | Ontario | BCLC PlayNow, Loto-Québec, Atlantic Lottery |
| October 24, 2026 | Lottario top prize (6/6) | $1,126,310.10 | Ontario (Lottario is sold only in Ontario) | OLG |
| October 10, 2026 | Lotto 6/49 top prize (6/6) | $5,000,000 | Ontario | BCLC PlayNow, Loto-Québec, Atlantic Lottery |
| September 26, 2026 | Lottario top prize (6/6) | $636,388.30 | Ontario (Lottario is sold only in Ontario) | OLG |
| September 5, 2026 | Lottario top prize (6/6) | $250,000 | Ontario (Lottario is sold only in Ontario) | OLG |
| August 29, 2026 | Lottario top prize (6/6) | $1,014,165.50 | Ontario (Lottario is sold only in Ontario) | OLG |
| August 25, 2026 | Lotto Max top prize (7/7) | $10,000,000 | Ontario | BCLC PlayNow, Loto-Québec, Atlantic Lottery |
All-time ranking: the biggest lottery jackpots won in Canada.
Widgets for your site
Copy-paste iframes, no JavaScript, update on their own. More in the widget builder.
How to cite
Credit the data as Data: Lottizen, linked to https://lottizen.com/press/ontario. For example:
In HTML: Data: <a href="https://lottizen.com/press/ontario">Lottizen</a>. Lottizen is independent and not affiliated with any lottery; the figures come from OLG’s and the other operators’ own published lists and results. Questions: press@lottizen.com.