The biggest lottery jackpots won in Canada.
The biggest jackpot won on record is the $90,000,000 Lotto Max jackpot of October 20, 2026, on one ticket sold in Western Canada. Below: the 138 biggest of the 2,086 jackpots won in Lotto Max, Lotto 6/49 and Lottario on record, through the draw of October 27, 2026.
What these figures mean
- The jackpot is the top prize pool of the draw: when several tickets won it, it was shared and each received the amount under “per ticket”. Figures are BCLC PlayNow’s draw records, checked against Loto-Québec and Atlantic Lottery wherever they publish the same draw (OLG’s results for Lottario). A draw is used only when every source that has it agrees on the winning tickets and the amount, to the cent. Lotto 6/49’s Gold Ball jackpot (since September 14, 2022) is BCLC PlayNow’s figure alone: the check covers the classic prize of the same draw.
- “Where sold” is exactly what BCLC PlayNow lists for the draw: the region of the lottery that sold the ticket (Ontario, Québec, Western Canada: the Western Canada Lottery Corporation’s provinces and territories, Atlantic Canada) or, for a ticket sold in B.C., the city. Lottizen doesn’t add a more specific place.
- Places with more jackpots are places where more tickets are sold, mostly because more people live there. A place, a store or a set of numbers doesn’t make a ticket more likely to win: every combination has the same chance in every draw.
- Jackpots of the same amount share a rank. The list stops at the 100th jackpot and includes every jackpot tied with it, so it has 138 rows.
Draws left out, and why
140 draws of the jackpot record are not used: 120 draws where official sources disagree and 20 draws that no official source we read publishes. They are neither ranked nor estimated.
- Lotto 6/49: 4 draws (November 11, 2015 to March 23, 2016) where the official sources disagree on the top prize: in 4 draws every source says a ticket won, but they state different amounts.
- Lotto Max: 116 draws (September 25, 2009 to November 8, 2013) where the official sources disagree on the top prize: in 116 draws every source says nobody won.
- Lotto 6/49: 20 draws (July 23, 2003 to December 21, 2019), because no official source publishes the draw's top prize (1 draw); PlayNow's record of the draw answers with a server error (asked again weekly) (19 draws).
For early Lotto Max draws nobody won, BCLC PlayNow gives the prize pool and Loto-Québec the advertised round amount; which of the two is “the jackpot” isn’t settled, so neither is used.
Which draws are covered
| Game | Draws used | Jackpots won | Biggest | Coverage |
|---|---|---|---|---|
| Lotto Max | 1,166 (Fri, Oct 23, 2009 – Tue, Oct 27, 2026) | 238 | $90,000,000 (Tue, Oct 20, 2026) | From the game's first draw (September 25, 2009). Maxmillions prizes are not included. |
| Lotto 6/49 | 3,960 (Wed, Aug 24, 1988 – Sat, Oct 24, 2026) | 1,826 | $68,000,000 (Wed, Sep 27, 2023) | From August 1988, where BCLC PlayNow's draw records begin; nothing earlier is covered. Since September 14, 2022 the classic prize is a fixed $5 million (won in 129 draws since, not ranked) and the jackpot ranked is the Gold Ball's. |
| Daily Grand | 1,045 (Thu, Oct 20, 2016 – Mon, Oct 26, 2026) | — | — | No jackpot: the top prize is fixed ($1,000 a day for life). It was won in 45 draws on record; not ranked. |
| Lottario | 70 (Sat, Jun 28, 2025 – Sat, Oct 24, 2026) | 22 | $2,182,874.10 (Sat, Aug 30, 2025) | From June 2025 only: OLG's published results reach back no further, and no older official source was found. The results Lottizen reads give no place of sale for Lottario, so none is shown. |
The ranking
| Rank | Jackpot | Draw | Amount | Winning tickets | Per ticket | Where sold | Source |
|---|---|---|---|---|---|---|---|
| 1 | Lotto Max | Tue, Oct 20, 2026 | $90,000,000 | 1 | $90,000,000 | Western Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =2 | Lotto Max | Tue, Sep 17, 2024 | $80,000,000 | 2 | $40,000,000 | Ontario; Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =2 | Lotto Max | Tue, Dec 3, 2024 | $80,000,000 | 2 | $40,000,000 | Western Canada; Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =2 | Lotto Max | Fri, May 9, 2025 | $80,000,000 | 1 | $80,000,000 | Surrey, BC | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =2 | Lotto Max | Tue, Dec 30, 2025 | $80,000,000 | 1 | $80,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =6 | Lotto Max | Tue, Aug 19, 2025 | $75,000,000 | 1 | $75,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =6 | Lotto Max | Tue, Mar 3, 2026 | $75,000,000 | 1 | $75,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =6 | Lotto Max | Tue, Apr 7, 2026 | $75,000,000 | 1 | $75,000,000 | Penticton, BC | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Tue, Jan 7, 2020 | $70,000,000 | 1 | $70,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Tue, Feb 25, 2020 | $70,000,000 | 1 | $70,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Tue, Apr 14, 2020 | $70,000,000 | 1 | $70,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Fri, Jul 31, 2020 | $70,000,000 | 1 | $70,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Fri, Oct 9, 2020 | $70,000,000 | 1 | $70,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Fri, Feb 26, 2021 | $70,000,000 | 1 | $70,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Tue, Jun 22, 2021 | $70,000,000 | 2 | $35,000,000 | Kamloops, BC; Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Tue, Sep 28, 2021 | $70,000,000 | 1 | $70,000,000 | Burnaby, BC | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Fri, Dec 17, 2021 | $70,000,000 | 1 | $70,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Fri, Apr 1, 2022 | $70,000,000 | 1 | $70,000,000 | Western Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Tue, Jun 7, 2022 | $70,000,000 | 1 | $70,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Tue, Jun 28, 2022 | $70,000,000 | 1 | $70,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Fri, Oct 21, 2022 | $70,000,000 | 1 | $70,000,000 | Western Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Tue, Jun 6, 2023 | $70,000,000 | 2 | $35,000,000 | Victoria, BC; Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Tue, Jul 25, 2023 | $70,000,000 | 2 | $35,000,000 | Kamloops, BC; Western Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Tue, Jan 16, 2024 | $70,000,000 | 1 | $70,000,000 | Western Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Tue, Feb 20, 2024 | $70,000,000 | 1 | $70,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Fri, Apr 19, 2024 | $70,000,000 | 1 | $70,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Fri, May 31, 2024 | $70,000,000 | 1 | $70,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Tue, Aug 20, 2024 | $70,000,000 | 1 | $70,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Fri, Jul 11, 2025 | $70,000,000 | 2 | $35,000,000 | Québec (2 tickets) | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =9 | Lotto Max | Fri, May 8, 2026 | $70,000,000 | 1 | $70,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| 31 | Lotto 6/49 Gold Ball | Wed, Sep 27, 2023 | $68,000,000 | 1 | $68,000,000 | Ontario | BCLC PlayNow |
| 32 | Lotto 6/49 Gold Ball | Sat, Jun 15, 2024 | $66,000,000 | 1 | $66,000,000 | Western Canada | BCLC PlayNow |
| =33 | Lotto Max | Tue, Jun 11, 2019 | $65,000,000 | 1 | $65,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =33 | Lotto Max | Fri, Oct 4, 2019 | $65,000,000 | 1 | $65,000,000 | Western Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =33 | Lotto Max | Tue, Sep 8, 2020 | $65,000,000 | 1 | $65,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =33 | Lotto Max | Tue, Jul 6, 2021 | $65,000,000 | 1 | $65,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =33 | Lotto Max | Tue, Oct 15, 2024 | $65,000,000 | 1 | $65,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =33 | Lotto Max | Fri, Mar 28, 2025 | $65,000,000 | 1 | $65,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =39 | Lotto 6/49 | Sat, Oct 17, 2015 | $64,000,000 | 1 | $64,000,000 | Ontario | BCLC PlayNow |
| =39 | Lotto 6/49 Gold Ball | Sat, Apr 15, 2023 | $64,000,000 | 1 | $64,000,000 | Atlantic Canada | BCLC PlayNow |
| 41 | Lotto 6/49 | Sat, Apr 13, 2013 | $63,413,885.20 | 4 | $15,853,471.30 | Surrey, BC (2 tickets); Vancouver, BC; Western Canada | BCLC PlayNow |
| =42 | Lotto Max | Fri, Sep 25, 2015 | $60,000,000 | 1 | $60,000,000 | Ontario | BCLC PlayNow (Loto-Québec agree) |
| =42 | Lotto Max | Fri, Nov 6, 2015 | $60,000,000 | 2 | $30,000,000 | Western Canada; Atlantic Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Fri, Dec 25, 2015 | $60,000,000 | 1 | $60,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Fri, Feb 5, 2016 | $60,000,000 | 1 | $60,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Fri, Mar 18, 2016 | $60,000,000 | 1 | $60,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Fri, Aug 12, 2016 | $60,000,000 | 1 | $60,000,000 | Western Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Fri, Sep 16, 2016 | $60,000,000 | 2 | $30,000,000 | Ontario (2 tickets) | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Fri, Jan 6, 2017 | $60,000,000 | 1 | $60,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Fri, Feb 10, 2017 | $60,000,000 | 1 | $60,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Fri, Sep 22, 2017 | $60,000,000 | 1 | $60,000,000 | Western Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Fri, Dec 22, 2017 | $60,000,000 | 1 | $60,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Fri, Feb 23, 2018 | $60,000,000 | 1 | $60,000,000 | Atlantic Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Fri, Jun 8, 2018 | $60,000,000 | 1 | $60,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Fri, Jul 13, 2018 | $60,000,000 | 1 | $60,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Fri, Oct 26, 2018 | $60,000,000 | 1 | $60,000,000 | Western Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Fri, Dec 21, 2018 | $60,000,000 | 1 | $60,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Fri, Jul 26, 2019 | $60,000,000 | 1 | $60,000,000 | Richmond, BC | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Tue, Dec 1, 2020 | $60,000,000 | 1 | $60,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Fri, Jan 22, 2021 | $60,000,000 | 1 | $60,000,000 | Western Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Tue, Apr 19, 2022 | $60,000,000 | 1 | $60,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Tue, Nov 1, 2022 | $60,000,000 | 1 | $60,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Tue, Nov 29, 2022 | $60,000,000 | 1 | $60,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Tue, Jan 17, 2023 | $60,000,000 | 1 | $60,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Fri, Mar 31, 2023 | $60,000,000 | 1 | $60,000,000 | Western Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto Max | Tue, Jan 21, 2025 | $60,000,000 | 1 | $60,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =42 | Lotto 6/49 Gold Ball | Wed, May 7, 2025 | $60,000,000 | 1 | $60,000,000 | Ontario | BCLC PlayNow |
| 68 | Lotto 6/49 Gold Ball | Wed, Mar 6, 2024 | $58,000,000 | 1 | $58,000,000 | PlayNow.com, BC | BCLC PlayNow |
| =69 | Lotto Max | Fri, Jul 17, 2015 | $55,000,000 | 1 | $55,000,000 | Québec | BCLC PlayNow (Loto-Québec agree) |
| =69 | Lotto Max | Fri, Jun 17, 2016 | $55,000,000 | 1 | $55,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =69 | Lotto Max | Fri, Apr 21, 2017 | $55,000,000 | 1 | $55,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =69 | Lotto Max | Fri, Jun 2, 2017 | $55,000,000 | 1 | $55,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =69 | Lotto Max | Fri, Apr 5, 2019 | $55,000,000 | 1 | $55,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =69 | Lotto Max | Fri, May 1, 2020 | $55,000,000 | 1 | $55,000,000 | Western Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =69 | Lotto Max | Fri, Oct 30, 2020 | $55,000,000 | 1 | $55,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =69 | Lotto Max | Tue, Oct 19, 2021 | $55,000,000 | 1 | $55,000,000 | Western Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =69 | Lotto Max | Fri, Aug 5, 2022 | $55,000,000 | 1 | $55,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =69 | Lotto Max | Tue, Feb 28, 2023 | $55,000,000 | 1 | $55,000,000 | Saanich North-, BC | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =69 | Lotto Max | Tue, Apr 25, 2023 | $55,000,000 | 1 | $55,000,000 | Western Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =69 | Lotto Max | Fri, Aug 11, 2023 | $55,000,000 | 1 | $55,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =69 | Lotto Max | Tue, Oct 31, 2023 | $55,000,000 | 1 | $55,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =69 | Lotto Max | Fri, Jun 14, 2024 | $55,000,000 | 1 | $55,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =69 | Lotto Max | Fri, Jan 9, 2026 | $55,000,000 | 1 | $55,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =69 | Lotto Max | Fri, Aug 21, 2026 | $55,000,000 | 1 | $55,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| 85 | Lotto 6/49 | Wed, Oct 26, 2005 | $54,294,712 | 1 | $54,294,712 | Western Canada | BCLC PlayNow |
| 86 | Lotto 6/49 Gold Ball | Sat, Dec 28, 2024 | $54,000,000 | 1 | $54,000,000 | Western Canada | BCLC PlayNow |
| 87 | Lotto 6/49 | Sat, Feb 21, 2009 | $50,298,932 | 4 | $12,574,733 | Québec; Ontario (3 tickets) | BCLC PlayNow |
| =88 | Lotto Max | Fri, Apr 15, 2011 | $50,000,000.10 | 3 | $16,666,666.70 | Ontario (2 tickets); Québec | BCLC PlayNow (Loto-Québec agree) |
| =88 | Lotto Max | Fri, Feb 3, 2012 | $50,000,000.10 | 3 | $16,666,666.70 | Bulkley Valley- Stikine, BC; Québec (2 tickets) | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Nov 6, 2009 | $50,000,000 | 1 | $50,000,000 | Western Canada | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Feb 26, 2010 | $50,000,000 | 2 | $25,000,000 | Surrey, BC; Québec | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Jun 25, 2010 | $50,000,000 | 2 | $25,000,000 | Western Canada; Atlantic Canada | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Aug 13, 2010 | $50,000,000 | 2 | $25,000,000 | Ontario; Québec | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Oct 29, 2010 | $50,000,000 | 1 | $50,000,000 | Vancouver, BC | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Dec 31, 2010 | $50,000,000 | 1 | $50,000,000 | Ontario | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Jan 28, 2011 | $50,000,000 | 1 | $50,000,000 | Ontario | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Mar 11, 2011 | $50,000,000 | 1 | $50,000,000 | Ontario | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Oct 7, 2011 | $50,000,000 | 1 | $50,000,000 | Ontario | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Nov 18, 2011 | $50,000,000 | 1 | $50,000,000 | Ontario | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Dec 30, 2011 | $50,000,000 | 1 | $50,000,000 | Ontario | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Mar 23, 2012 | $50,000,000 | 1 | $50,000,000 | Ontario | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, May 18, 2012 | $50,000,000 | 1 | $50,000,000 | Ontario | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Jul 6, 2012 | $50,000,000 | 1 | $50,000,000 | Québec | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Aug 24, 2012 | $50,000,000 | 2 | $25,000,000 | Burnaby, BC; Ontario | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Nov 2, 2012 | $50,000,000 | 2 | $25,000,000 | Bulkley Valley- Stikine, BC; Western Canada | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Nov 30, 2012 | $50,000,000 | 1 | $50,000,000 | Ontario | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Dec 21, 2012 | $50,000,000 | 1 | $50,000,000 | Ontario | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, May 31, 2013 | $50,000,000 | 1 | $50,000,000 | Québec | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Jul 5, 2013 | $50,000,000 | 1 | $50,000,000 | Ontario | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Nov 1, 2013 | $50,000,000 | 2 | $25,000,000 | Victoria, BC; Western Canada | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Dec 20, 2013 | $50,000,000 | 1 | $50,000,000 | Western Canada | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Jan 17, 2014 | $50,000,000 | 1 | $50,000,000 | Ontario | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Mar 14, 2014 | $50,000,000 | 1 | $50,000,000 | Langley, BC | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, May 9, 2014 | $50,000,000 | 1 | $50,000,000 | Ontario | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Sep 5, 2014 | $50,000,000 | 1 | $50,000,000 | Ontario | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Nov 28, 2014 | $50,000,000 | 2 | $25,000,000 | Québec; Atlantic Canada | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Jan 16, 2015 | $50,000,000 | 1 | $50,000,000 | Western Canada | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Feb 6, 2015 | $50,000,000 | 1 | $50,000,000 | Ontario | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Mar 20, 2015 | $50,000,000 | 1 | $50,000,000 | Ontario | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Jun 5, 2015 | $50,000,000 | 4 | $12,500,000 | Delta, BC; Western Canada (2 tickets); Ontario | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Aug 7, 2015 | $50,000,000 | 1 | $50,000,000 | Western Canada | BCLC PlayNow (Loto-Québec agree) |
| =90 | Lotto Max | Fri, Apr 8, 2016 | $50,000,000 | 1 | $50,000,000 | Kelowna, BC | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =90 | Lotto Max | Fri, May 6, 2016 | $50,000,000 | 1 | $50,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =90 | Lotto Max | Fri, Nov 11, 2016 | $50,000,000 | 1 | $50,000,000 | Western Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =90 | Lotto Max | Fri, May 3, 2019 | $50,000,000 | 1 | $50,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =90 | Lotto Max | Fri, Aug 30, 2019 | $50,000,000 | 1 | $50,000,000 | Western Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =90 | Lotto Max | Tue, Nov 26, 2019 | $50,000,000 | 1 | $50,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =90 | Lotto Max | Fri, Jan 17, 2020 | $50,000,000 | 1 | $50,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =90 | Lotto Max | Tue, Dec 22, 2020 | $50,000,000 | 1 | $50,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =90 | Lotto Max | Tue, Mar 16, 2021 | $50,000,000 | 1 | $50,000,000 | Ontario | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =90 | Lotto Max | Fri, Nov 12, 2021 | $50,000,000 | 1 | $50,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =90 | Lotto Max | Fri, Jan 7, 2022 | $50,000,000 | 1 | $50,000,000 | Western Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =90 | Lotto Max | Tue, Sep 5, 2023 | $50,000,000 | 1 | $50,000,000 | Western Canada | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =90 | Lotto Max | Fri, Oct 6, 2023 | $50,000,000 | 1 | $50,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =90 | Lotto 6/49 Gold Ball | Sat, Dec 9, 2023 | $50,000,000 | 1 | $50,000,000 | Western Canada | BCLC PlayNow |
| =90 | Lotto Max | Fri, Dec 15, 2023 | $50,000,000 | 1 | $50,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
| =90 | Lotto 6/49 Gold Ball | Wed, Aug 28, 2024 | $50,000,000 | 1 | $50,000,000 | Québec | BCLC PlayNow |
| =90 | Lotto Max | Fri, Sep 5, 2025 | $50,000,000 | 1 | $50,000,000 | Québec | BCLC PlayNow (Loto-Québec, Atlantic Lottery agree) |
“=” marks a rank shared by jackpots of the same amount.
Past draws only: these figures say nothing about future draws. More data for reporters: Press & data.