Pick 3 (Ontario) winning numbers in 2023
In 2023, Pick 3 (Ontario) had 365 draws on record (Jan 1 – Dec 31); the most common digit was 5 (130 of 1,095 digits drawn) and the least common was 7 (89).
Data: 365 draws, January 1, 2023 – December 31, 2023; updated December 31, 2023.
Digits drawn in 2023
Position 1: 0 most often (45 times), 2 least (23 times). Position 2: 5 most often (48 times), 7 least (19 times). Position 3: 6 most often (42 times), 4 least (29 times).
Patterns in 2023
7 draws had all 3 digits the same; 89 of 365 draws repeated at least one digit. Combinations drawn more than once: 091 (3 times), 093 (3 times), 148 (3 times), 619 (3 times), 839 (3 times). Digit sums ran from 0 (Nov 10) to 26 (Oct 19).
2023 compared with 2022
2022 had 365 draws and its most common digit was 6 (130); in 2023 6 came up 124 times in 365 draws. Each Pick 3 draw is independent of the last.
Every Pick 3 draw of 2023
| Draw date | Winning numbers |
|---|---|
| Sun, Dec 31, 2023 | 060606 |
| Sat, Dec 30, 2023 | 030109 |
| Fri, Dec 29, 2023 | 040308 |
| Thu, Dec 28, 2023 | 000600 |
| Wed, Dec 27, 2023 | 090401 |
| Tue, Dec 26, 2023 | 090400 |
| Mon, Dec 25, 2023 | 050406 |
| Sun, Dec 24, 2023 | 050004 |
| Sat, Dec 23, 2023 | 020007 |
| Fri, Dec 22, 2023 | 000104 |
| Thu, Dec 21, 2023 | 010508 |
| Wed, Dec 20, 2023 | 060402 |
| Tue, Dec 19, 2023 | 050002 |
| Mon, Dec 18, 2023 | 080100 |
| Sun, Dec 17, 2023 | 000901 |
| Sat, Dec 16, 2023 | 060302 |
| Fri, Dec 15, 2023 | 000205 |
| Thu, Dec 14, 2023 | 080701 |
| Wed, Dec 13, 2023 | 060307 |
| Tue, Dec 12, 2023 | 050508 |
| Mon, Dec 11, 2023 | 010302 |
| Sun, Dec 10, 2023 | 000105 |
| Sat, Dec 9, 2023 | 060107 |
| Fri, Dec 8, 2023 | 090006 |
| Thu, Dec 7, 2023 | 010500 |
| Wed, Dec 6, 2023 | 080208 |
| Tue, Dec 5, 2023 | 050204 |
| Mon, Dec 4, 2023 | 060103 |
| Sun, Dec 3, 2023 | 030208 |
| Sat, Dec 2, 2023 | 060901 |
| Fri, Dec 1, 2023 | 010908 |
| Thu, Nov 30, 2023 | 080101 |
| Wed, Nov 29, 2023 | 030201 |
| Tue, Nov 28, 2023 | 040607 |
| Mon, Nov 27, 2023 | 090502 |
| Sun, Nov 26, 2023 | 010104 |
| Sat, Nov 25, 2023 | 060607 |
| Fri, Nov 24, 2023 | 000209 |
| Thu, Nov 23, 2023 | 000700 |
| Wed, Nov 22, 2023 | 080902 |
| Tue, Nov 21, 2023 | 060109 |
| Mon, Nov 20, 2023 | 050008 |
| Sun, Nov 19, 2023 | 080204 |
| Sat, Nov 18, 2023 | 090805 |
| Fri, Nov 17, 2023 | 020406 |
| Thu, Nov 16, 2023 | 030605 |
| Wed, Nov 15, 2023 | 050008 |
| Tue, Nov 14, 2023 | 040800 |
| Mon, Nov 13, 2023 | 060004 |
| Sun, Nov 12, 2023 | 040100 |
| Sat, Nov 11, 2023 | 050404 |
| Fri, Nov 10, 2023 | 000000 |
| Thu, Nov 9, 2023 | 090100 |
| Wed, Nov 8, 2023 | 070407 |
| Tue, Nov 7, 2023 | 030303 |
| Mon, Nov 6, 2023 | 040107 |
| Sun, Nov 5, 2023 | 080800 |
| Sat, Nov 4, 2023 | 090608 |
| Fri, Nov 3, 2023 | 090003 |
| Thu, Nov 2, 2023 | 020204 |
| Wed, Nov 1, 2023 | 060400 |
| Tue, Oct 31, 2023 | 090201 |
| Mon, Oct 30, 2023 | 000705 |
| Sun, Oct 29, 2023 | 090405 |
| Sat, Oct 28, 2023 | 050509 |
| Fri, Oct 27, 2023 | 060300 |
| Thu, Oct 26, 2023 | 020900 |
| Wed, Oct 25, 2023 | 070505 |
| Tue, Oct 24, 2023 | 000605 |
| Mon, Oct 23, 2023 | 060102 |
| Sun, Oct 22, 2023 | 060105 |
| Sat, Oct 21, 2023 | 040008 |
| Fri, Oct 20, 2023 | 050202 |
| Thu, Oct 19, 2023 | 090908 |
| Wed, Oct 18, 2023 | 000901 |
| Tue, Oct 17, 2023 | 040207 |
| Mon, Oct 16, 2023 | 010506 |
| Sun, Oct 15, 2023 | 070601 |
| Sat, Oct 14, 2023 | 010005 |
| Fri, Oct 13, 2023 | 040401 |
| Thu, Oct 12, 2023 | 080500 |
| Wed, Oct 11, 2023 | 030402 |
| Tue, Oct 10, 2023 | 070702 |
| Mon, Oct 9, 2023 | 060405 |
| Sun, Oct 8, 2023 | 010202 |
| Sat, Oct 7, 2023 | 070503 |
| Fri, Oct 6, 2023 | 000903 |
| Thu, Oct 5, 2023 | 080005 |
| Wed, Oct 4, 2023 | 030705 |
| Tue, Oct 3, 2023 | 090506 |
| Mon, Oct 2, 2023 | 070105 |
| Sun, Oct 1, 2023 | 050009 |
| Sat, Sep 30, 2023 | 050501 |
| Fri, Sep 29, 2023 | 000103 |
| Thu, Sep 28, 2023 | 070107 |
| Wed, Sep 27, 2023 | 090109 |
| Tue, Sep 26, 2023 | 090906 |
| Mon, Sep 25, 2023 | 020304 |
| Sun, Sep 24, 2023 | 050403 |
| Sat, Sep 23, 2023 | 030606 |
| Fri, Sep 22, 2023 | 060502 |
| Thu, Sep 21, 2023 | 020300 |
| Wed, Sep 20, 2023 | 000805 |
| Tue, Sep 19, 2023 | 060506 |
| Mon, Sep 18, 2023 | 010507 |
| Sun, Sep 17, 2023 | 060708 |
| Sat, Sep 16, 2023 | 070509 |
| Fri, Sep 15, 2023 | 060309 |
| Thu, Sep 14, 2023 | 050406 |
| Wed, Sep 13, 2023 | 020407 |
| Tue, Sep 12, 2023 | 010308 |
| Mon, Sep 11, 2023 | 000509 |
| Sun, Sep 10, 2023 | 050807 |
| Sat, Sep 9, 2023 | 050604 |
| Fri, Sep 8, 2023 | 080703 |
| Thu, Sep 7, 2023 | 050002 |
| Wed, Sep 6, 2023 | 000906 |
| Tue, Sep 5, 2023 | 090200 |
| Mon, Sep 4, 2023 | 070600 |
| Sun, Sep 3, 2023 | 040404 |
| Sat, Sep 2, 2023 | 080309 |
| Fri, Sep 1, 2023 | 010301 |
| Thu, Aug 31, 2023 | 020503 |
| Wed, Aug 30, 2023 | 000907 |
| Tue, Aug 29, 2023 | 080005 |
| Mon, Aug 28, 2023 | 000202 |
| Sun, Aug 27, 2023 | 060709 |
| Sat, Aug 26, 2023 | 090906 |
| Fri, Aug 25, 2023 | 010407 |
| Thu, Aug 24, 2023 | 000407 |
| Wed, Aug 23, 2023 | 020305 |
| Tue, Aug 22, 2023 | 030204 |
| Mon, Aug 21, 2023 | 070505 |
| Sun, Aug 20, 2023 | 080009 |
| Sat, Aug 19, 2023 | 070002 |
| Fri, Aug 18, 2023 | 010100 |
| Thu, Aug 17, 2023 | 080604 |
| Wed, Aug 16, 2023 | 030308 |
| Tue, Aug 15, 2023 | 080903 |
| Mon, Aug 14, 2023 | 090303 |
| Sun, Aug 13, 2023 | 000302 |
| Sat, Aug 12, 2023 | 090105 |
| Fri, Aug 11, 2023 | 050801 |
| Thu, Aug 10, 2023 | 070406 |
| Wed, Aug 9, 2023 | 090104 |
| Tue, Aug 8, 2023 | 070502 |
| Mon, Aug 7, 2023 | 010408 |
| Sun, Aug 6, 2023 | 020107 |
| Sat, Aug 5, 2023 | 050807 |
| Fri, Aug 4, 2023 | 030401 |
| Thu, Aug 3, 2023 | 050404 |
| Wed, Aug 2, 2023 | 000003 |
| Tue, Aug 1, 2023 | 000508 |
| Mon, Jul 31, 2023 | 060902 |
| Sun, Jul 30, 2023 | 050804 |
| Sat, Jul 29, 2023 | 090807 |
| Fri, Jul 28, 2023 | 040005 |
| Thu, Jul 27, 2023 | 030300 |
| Wed, Jul 26, 2023 | 040901 |
| Tue, Jul 25, 2023 | 040509 |
| Mon, Jul 24, 2023 | 060002 |
| Sun, Jul 23, 2023 | 050108 |
| Sat, Jul 22, 2023 | 020206 |
| Fri, Jul 21, 2023 | 000000 |
| Thu, Jul 20, 2023 | 000603 |
| Wed, Jul 19, 2023 | 040601 |
| Tue, Jul 18, 2023 | 090805 |
| Mon, Jul 17, 2023 | 030401 |
| Sun, Jul 16, 2023 | 010204 |
| Sat, Jul 15, 2023 | 080806 |
| Fri, Jul 14, 2023 | 020801 |
| Thu, Jul 13, 2023 | 010909 |
| Wed, Jul 12, 2023 | 070908 |
| Tue, Jul 11, 2023 | 090908 |
| Mon, Jul 10, 2023 | 040506 |
| Sun, Jul 9, 2023 | 090000 |
| Sat, Jul 8, 2023 | 000408 |
| Fri, Jul 7, 2023 | 000608 |
| Thu, Jul 6, 2023 | 030903 |
| Wed, Jul 5, 2023 | 060601 |
| Tue, Jul 4, 2023 | 010408 |
| Mon, Jul 3, 2023 | 030100 |
| Sun, Jul 2, 2023 | 070202 |
| Sat, Jul 1, 2023 | 080103 |
| Fri, Jun 30, 2023 | 080305 |
| Thu, Jun 29, 2023 | 080102 |
| Wed, Jun 28, 2023 | 050606 |
| Tue, Jun 27, 2023 | 000506 |
| Mon, Jun 26, 2023 | 080305 |
| Sun, Jun 25, 2023 | 020307 |
| Sat, Jun 24, 2023 | 000907 |
| Fri, Jun 23, 2023 | 090501 |
| Thu, Jun 22, 2023 | 020804 |
| Wed, Jun 21, 2023 | 070006 |
| Tue, Jun 20, 2023 | 010604 |
| Mon, Jun 19, 2023 | 080506 |
| Sun, Jun 18, 2023 | 030701 |
| Sat, Jun 17, 2023 | 060102 |
| Fri, Jun 16, 2023 | 080401 |
| Thu, Jun 15, 2023 | 070405 |
| Wed, Jun 14, 2023 | 020507 |
| Tue, Jun 13, 2023 | 030505 |
| Mon, Jun 12, 2023 | 060205 |
| Sun, Jun 11, 2023 | 030407 |
| Sat, Jun 10, 2023 | 080902 |
| Fri, Jun 9, 2023 | 040906 |
| Thu, Jun 8, 2023 | 030503 |
| Wed, Jun 7, 2023 | 010401 |
| Tue, Jun 6, 2023 | 080401 |
| Mon, Jun 5, 2023 | 060303 |
| Sun, Jun 4, 2023 | 060603 |
| Sat, Jun 3, 2023 | 050601 |
| Fri, Jun 2, 2023 | 060109 |
| Thu, Jun 1, 2023 | 040206 |
| Wed, May 31, 2023 | 010807 |
| Tue, May 30, 2023 | 050308 |
| Mon, May 29, 2023 | 000602 |
| Sun, May 28, 2023 | 060005 |
| Sat, May 27, 2023 | 040203 |
| Fri, May 26, 2023 | 000202 |
| Thu, May 25, 2023 | 010503 |
| Wed, May 24, 2023 | 060106 |
| Tue, May 23, 2023 | 080001 |
| Mon, May 22, 2023 | 050605 |
| Sun, May 21, 2023 | 010101 |
| Sat, May 20, 2023 | 010601 |
| Fri, May 19, 2023 | 060302 |
| Thu, May 18, 2023 | 090609 |
| Wed, May 17, 2023 | 090402 |
| Tue, May 16, 2023 | 050806 |
| Mon, May 15, 2023 | 010102 |
| Sun, May 14, 2023 | 070803 |
| Sat, May 13, 2023 | 080407 |
| Fri, May 12, 2023 | 090509 |
| Thu, May 11, 2023 | 080508 |
| Wed, May 10, 2023 | 070705 |
| Tue, May 9, 2023 | 060109 |
| Mon, May 8, 2023 | 010907 |
| Sun, May 7, 2023 | 000801 |
| Sat, May 6, 2023 | 080509 |
| Fri, May 5, 2023 | 030506 |
| Thu, May 4, 2023 | 080309 |
| Wed, May 3, 2023 | 040700 |
| Tue, May 2, 2023 | 070508 |
| Mon, May 1, 2023 | 050602 |
| Sun, Apr 30, 2023 | 070206 |
| Sat, Apr 29, 2023 | 070103 |
| Fri, Apr 28, 2023 | 030207 |
| Thu, Apr 27, 2023 | 050109 |
| Wed, Apr 26, 2023 | 000007 |
| Tue, Apr 25, 2023 | 050707 |
| Mon, Apr 24, 2023 | 050905 |
| Sun, Apr 23, 2023 | 060802 |
| Sat, Apr 22, 2023 | 050206 |
| Fri, Apr 21, 2023 | 090409 |
| Thu, Apr 20, 2023 | 080106 |
| Wed, Apr 19, 2023 | 080102 |
| Tue, Apr 18, 2023 | 080505 |
| Mon, Apr 17, 2023 | 050903 |
| Sun, Apr 16, 2023 | 040604 |
| Sat, Apr 15, 2023 | 060805 |
| Fri, Apr 14, 2023 | 040400 |
| Thu, Apr 13, 2023 | 030206 |
| Wed, Apr 12, 2023 | 010408 |
| Tue, Apr 11, 2023 | 090306 |
| Mon, Apr 10, 2023 | 070009 |
| Sun, Apr 9, 2023 | 050001 |
| Sat, Apr 8, 2023 | 080803 |
| Fri, Apr 7, 2023 | 000603 |
| Thu, Apr 6, 2023 | 020800 |
| Wed, Apr 5, 2023 | 000507 |
| Tue, Apr 4, 2023 | 090308 |
| Mon, Apr 3, 2023 | 030505 |
| Sun, Apr 2, 2023 | 040700 |
| Sat, Apr 1, 2023 | 060308 |
| Fri, Mar 31, 2023 | 070306 |
| Thu, Mar 30, 2023 | 070002 |
| Wed, Mar 29, 2023 | 020306 |
| Tue, Mar 28, 2023 | 010708 |
| Mon, Mar 27, 2023 | 090305 |
| Sun, Mar 26, 2023 | 070506 |
| Sat, Mar 25, 2023 | 070707 |
| Fri, Mar 24, 2023 | 010004 |
| Thu, Mar 23, 2023 | 030301 |
| Wed, Mar 22, 2023 | 070009 |
| Tue, Mar 21, 2023 | 060705 |
| Mon, Mar 20, 2023 | 010508 |
| Sun, Mar 19, 2023 | 090406 |
| Sat, Mar 18, 2023 | 040506 |
| Fri, Mar 17, 2023 | 040407 |
| Thu, Mar 16, 2023 | 090604 |
| Wed, Mar 15, 2023 | 030906 |
| Tue, Mar 14, 2023 | 020700 |
| Mon, Mar 13, 2023 | 060600 |
| Sun, Mar 12, 2023 | 070602 |
| Sat, Mar 11, 2023 | 030003 |
| Fri, Mar 10, 2023 | 060100 |
| Thu, Mar 9, 2023 | 050801 |
| Wed, Mar 8, 2023 | 000903 |
| Tue, Mar 7, 2023 | 090504 |
| Mon, Mar 6, 2023 | 080006 |
| Sun, Mar 5, 2023 | 040002 |
| Sat, Mar 4, 2023 | 060601 |
| Fri, Mar 3, 2023 | 000407 |
| Thu, Mar 2, 2023 | 000601 |
| Wed, Mar 1, 2023 | 030002 |
| Tue, Feb 28, 2023 | 040109 |
| Mon, Feb 27, 2023 | 080604 |
| Sun, Feb 26, 2023 | 090809 |
| Sat, Feb 25, 2023 | 010409 |
| Fri, Feb 24, 2023 | 030606 |
| Thu, Feb 23, 2023 | 070509 |
| Wed, Feb 22, 2023 | 010509 |
| Tue, Feb 21, 2023 | 080200 |
| Mon, Feb 20, 2023 | 080309 |
| Sun, Feb 19, 2023 | 010504 |
| Sat, Feb 18, 2023 | 020409 |
| Fri, Feb 17, 2023 | 030507 |
| Thu, Feb 16, 2023 | 060208 |
| Wed, Feb 15, 2023 | 000109 |
| Tue, Feb 14, 2023 | 050205 |
| Mon, Feb 13, 2023 | 090200 |
| Sun, Feb 12, 2023 | 020904 |
| Sat, Feb 11, 2023 | 070800 |
| Fri, Feb 10, 2023 | 000701 |
| Thu, Feb 9, 2023 | 030301 |
| Wed, Feb 8, 2023 | 050900 |
| Tue, Feb 7, 2023 | 080402 |
| Mon, Feb 6, 2023 | 030607 |
| Sun, Feb 5, 2023 | 030600 |
| Sat, Feb 4, 2023 | 020903 |
| Fri, Feb 3, 2023 | 070201 |
| Thu, Feb 2, 2023 | 000406 |
| Wed, Feb 1, 2023 | 020608 |
| Tue, Jan 31, 2023 | 060106 |
| Mon, Jan 30, 2023 | 070105 |
| Sun, Jan 29, 2023 | 000903 |
| Sat, Jan 28, 2023 | 060202 |
| Fri, Jan 27, 2023 | 000704 |
| Thu, Jan 26, 2023 | 090306 |
| Wed, Jan 25, 2023 | 030908 |
| Tue, Jan 24, 2023 | 060208 |
| Mon, Jan 23, 2023 | 040303 |
| Sun, Jan 22, 2023 | 000308 |
| Sat, Jan 21, 2023 | 040009 |
| Fri, Jan 20, 2023 | 080800 |
| Thu, Jan 19, 2023 | 050908 |
| Wed, Jan 18, 2023 | 010307 |
| Tue, Jan 17, 2023 | 000905 |
| Mon, Jan 16, 2023 | 000901 |
| Sun, Jan 15, 2023 | 050001 |
| Sat, Jan 14, 2023 | 010008 |
| Fri, Jan 13, 2023 | 050403 |
| Thu, Jan 12, 2023 | 090502 |
| Wed, Jan 11, 2023 | 020002 |
| Tue, Jan 10, 2023 | 010809 |
| Mon, Jan 9, 2023 | 060005 |
| Sun, Jan 8, 2023 | 090406 |
| Sat, Jan 7, 2023 | 070503 |
| Fri, Jan 6, 2023 | 030305 |
| Thu, Jan 5, 2023 | 070303 |
| Wed, Jan 4, 2023 | 050604 |
| Tue, Jan 3, 2023 | 010305 |
| Mon, Jan 2, 2023 | 030400 |
| Sun, Jan 1, 2023 | 080504 |
Cite this: Lottizen, "Pick 3 (Ontario) winning numbers in 2023," updated December 31, 2023, https://lottizen.com/canada/pick-3/results/2023. Data: Lottizen (lottizen.com), free to use with credit.