Pick 3 (Ontario) winning numbers in 2022
In 2022, Pick 3 (Ontario) had 365 draws on record (Jan 1 – Dec 31); the most common digit was 6 (130 of 1,095 digits drawn) and the least common was 8 (89).
Data: 365 draws, January 1, 2022 – December 31, 2022; updated December 31, 2022.
Digits drawn in 2022
Position 1: 6 most often (45 times), 9 least (22 times). Position 2: 9 most often (43 times), 3 least (29 times). Position 3: 6 most often (52 times), 5 least (18 times).
Patterns in 2022
1 draw had all 3 digits the same; 94 of 365 draws repeated at least one digit. Combinations drawn more than once: 153 (3 times), 181 (3 times), 318 (3 times), 323 (3 times), 383 (3 times). Digit sums ran from 1 (Oct 9) to 27 (Nov 28).
2022 compared with 2021
2021 had 364 draws and its most common digit was 8 (122); in 2022 8 came up 89 times in 365 draws. Each Pick 3 draw is independent of the last.
Every Pick 3 draw of 2022
| Draw date | Winning numbers |
|---|---|
| Sat, Dec 31, 2022 | 050108 |
| Fri, Dec 30, 2022 | 050702 |
| Thu, Dec 29, 2022 | 020700 |
| Wed, Dec 28, 2022 | 030108 |
| Tue, Dec 27, 2022 | 010201 |
| Mon, Dec 26, 2022 | 000205 |
| Sun, Dec 25, 2022 | 040804 |
| Sat, Dec 24, 2022 | 040108 |
| Fri, Dec 23, 2022 | 060508 |
| Thu, Dec 22, 2022 | 040807 |
| Wed, Dec 21, 2022 | 010706 |
| Tue, Dec 20, 2022 | 010503 |
| Mon, Dec 19, 2022 | 000903 |
| Sun, Dec 18, 2022 | 090403 |
| Sat, Dec 17, 2022 | 000503 |
| Fri, Dec 16, 2022 | 020006 |
| Thu, Dec 15, 2022 | 020101 |
| Wed, Dec 14, 2022 | 060504 |
| Tue, Dec 13, 2022 | 040300 |
| Mon, Dec 12, 2022 | 070802 |
| Sun, Dec 11, 2022 | 030203 |
| Sat, Dec 10, 2022 | 070401 |
| Fri, Dec 9, 2022 | 080203 |
| Thu, Dec 8, 2022 | 000602 |
| Wed, Dec 7, 2022 | 020307 |
| Tue, Dec 6, 2022 | 060103 |
| Mon, Dec 5, 2022 | 070706 |
| Sun, Dec 4, 2022 | 070102 |
| Sat, Dec 3, 2022 | 020802 |
| Fri, Dec 2, 2022 | 010806 |
| Thu, Dec 1, 2022 | 090203 |
| Wed, Nov 30, 2022 | 050200 |
| Tue, Nov 29, 2022 | 010801 |
| Mon, Nov 28, 2022 | 090909 |
| Sun, Nov 27, 2022 | 070601 |
| Sat, Nov 26, 2022 | 050909 |
| Fri, Nov 25, 2022 | 090808 |
| Thu, Nov 24, 2022 | 040409 |
| Wed, Nov 23, 2022 | 040203 |
| Tue, Nov 22, 2022 | 050809 |
| Mon, Nov 21, 2022 | 000501 |
| Sun, Nov 20, 2022 | 020004 |
| Sat, Nov 19, 2022 | 070805 |
| Fri, Nov 18, 2022 | 030705 |
| Thu, Nov 17, 2022 | 020408 |
| Wed, Nov 16, 2022 | 030702 |
| Tue, Nov 15, 2022 | 000708 |
| Mon, Nov 14, 2022 | 040109 |
| Sun, Nov 13, 2022 | 020602 |
| Sat, Nov 12, 2022 | 010001 |
| Fri, Nov 11, 2022 | 070009 |
| Thu, Nov 10, 2022 | 030803 |
| Wed, Nov 9, 2022 | 080709 |
| Tue, Nov 8, 2022 | 040009 |
| Mon, Nov 7, 2022 | 060302 |
| Sun, Nov 6, 2022 | 060500 |
| Sat, Nov 5, 2022 | 060205 |
| Fri, Nov 4, 2022 | 090908 |
| Thu, Nov 3, 2022 | 040901 |
| Wed, Nov 2, 2022 | 020407 |
| Tue, Nov 1, 2022 | 030806 |
| Mon, Oct 31, 2022 | 040300 |
| Sun, Oct 30, 2022 | 030206 |
| Sat, Oct 29, 2022 | 050106 |
| Fri, Oct 28, 2022 | 000404 |
| Thu, Oct 27, 2022 | 040403 |
| Wed, Oct 26, 2022 | 040706 |
| Tue, Oct 25, 2022 | 010801 |
| Mon, Oct 24, 2022 | 060502 |
| Sun, Oct 23, 2022 | 020304 |
| Sat, Oct 22, 2022 | 040509 |
| Fri, Oct 21, 2022 | 030200 |
| Thu, Oct 20, 2022 | 080307 |
| Wed, Oct 19, 2022 | 060107 |
| Tue, Oct 18, 2022 | 030702 |
| Mon, Oct 17, 2022 | 010504 |
| Sun, Oct 16, 2022 | 070905 |
| Sat, Oct 15, 2022 | 070606 |
| Fri, Oct 14, 2022 | 010504 |
| Thu, Oct 13, 2022 | 080902 |
| Wed, Oct 12, 2022 | 070806 |
| Tue, Oct 11, 2022 | 040901 |
| Mon, Oct 10, 2022 | 070807 |
| Sun, Oct 9, 2022 | 000001 |
| Sat, Oct 8, 2022 | 060400 |
| Fri, Oct 7, 2022 | 050609 |
| Thu, Oct 6, 2022 | 040601 |
| Wed, Oct 5, 2022 | 030108 |
| Tue, Oct 4, 2022 | 030004 |
| Mon, Oct 3, 2022 | 050903 |
| Sun, Oct 2, 2022 | 080803 |
| Sat, Oct 1, 2022 | 010903 |
| Fri, Sep 30, 2022 | 000309 |
| Thu, Sep 29, 2022 | 090109 |
| Wed, Sep 28, 2022 | 020109 |
| Tue, Sep 27, 2022 | 000806 |
| Mon, Sep 26, 2022 | 020205 |
| Sun, Sep 25, 2022 | 040508 |
| Sat, Sep 24, 2022 | 090007 |
| Fri, Sep 23, 2022 | 060004 |
| Thu, Sep 22, 2022 | 040900 |
| Wed, Sep 21, 2022 | 060508 |
| Tue, Sep 20, 2022 | 000201 |
| Mon, Sep 19, 2022 | 050004 |
| Sun, Sep 18, 2022 | 020809 |
| Sat, Sep 17, 2022 | 010900 |
| Fri, Sep 16, 2022 | 060602 |
| Thu, Sep 15, 2022 | 040506 |
| Wed, Sep 14, 2022 | 070404 |
| Tue, Sep 13, 2022 | 050100 |
| Mon, Sep 12, 2022 | 090006 |
| Sun, Sep 11, 2022 | 040607 |
| Sat, Sep 10, 2022 | 000400 |
| Fri, Sep 9, 2022 | 080507 |
| Thu, Sep 8, 2022 | 010103 |
| Wed, Sep 7, 2022 | 040004 |
| Tue, Sep 6, 2022 | 060209 |
| Mon, Sep 5, 2022 | 070903 |
| Sun, Sep 4, 2022 | 020800 |
| Sat, Sep 3, 2022 | 060203 |
| Fri, Sep 2, 2022 | 030506 |
| Thu, Sep 1, 2022 | 090400 |
| Wed, Aug 31, 2022 | 090601 |
| Tue, Aug 30, 2022 | 050902 |
| Mon, Aug 29, 2022 | 070706 |
| Sun, Aug 28, 2022 | 040400 |
| Sat, Aug 27, 2022 | 090200 |
| Fri, Aug 26, 2022 | 090706 |
| Thu, Aug 25, 2022 | 020403 |
| Wed, Aug 24, 2022 | 080406 |
| Tue, Aug 23, 2022 | 030803 |
| Mon, Aug 22, 2022 | 060906 |
| Sun, Aug 21, 2022 | 090306 |
| Sat, Aug 20, 2022 | 040904 |
| Fri, Aug 19, 2022 | 060407 |
| Thu, Aug 18, 2022 | 000603 |
| Wed, Aug 17, 2022 | 070506 |
| Tue, Aug 16, 2022 | 020106 |
| Mon, Aug 15, 2022 | 020906 |
| Sun, Aug 14, 2022 | 080007 |
| Sat, Aug 13, 2022 | 060904 |
| Fri, Aug 12, 2022 | 030607 |
| Thu, Aug 11, 2022 | 040700 |
| Wed, Aug 10, 2022 | 010503 |
| Tue, Aug 9, 2022 | 070108 |
| Mon, Aug 8, 2022 | 060807 |
| Sun, Aug 7, 2022 | 020701 |
| Sat, Aug 6, 2022 | 070900 |
| Fri, Aug 5, 2022 | 080703 |
| Thu, Aug 4, 2022 | 020704 |
| Wed, Aug 3, 2022 | 020203 |
| Tue, Aug 2, 2022 | 000601 |
| Mon, Aug 1, 2022 | 020108 |
| Sun, Jul 31, 2022 | 060109 |
| Sat, Jul 30, 2022 | 070606 |
| Fri, Jul 29, 2022 | 050508 |
| Thu, Jul 28, 2022 | 000700 |
| Wed, Jul 27, 2022 | 070701 |
| Tue, Jul 26, 2022 | 060104 |
| Mon, Jul 25, 2022 | 060308 |
| Sun, Jul 24, 2022 | 010702 |
| Sat, Jul 23, 2022 | 020700 |
| Fri, Jul 22, 2022 | 070806 |
| Thu, Jul 21, 2022 | 060502 |
| Wed, Jul 20, 2022 | 080604 |
| Tue, Jul 19, 2022 | 030203 |
| Mon, Jul 18, 2022 | 090906 |
| Sun, Jul 17, 2022 | 070903 |
| Sat, Jul 16, 2022 | 020205 |
| Fri, Jul 15, 2022 | 050309 |
| Thu, Jul 14, 2022 | 050302 |
| Wed, Jul 13, 2022 | 000906 |
| Tue, Jul 12, 2022 | 030901 |
| Mon, Jul 11, 2022 | 050600 |
| Sun, Jul 10, 2022 | 010204 |
| Sat, Jul 9, 2022 | 030803 |
| Fri, Jul 8, 2022 | 070309 |
| Thu, Jul 7, 2022 | 090209 |
| Wed, Jul 6, 2022 | 040005 |
| Tue, Jul 5, 2022 | 000503 |
| Mon, Jul 4, 2022 | 050808 |
| Sun, Jul 3, 2022 | 060202 |
| Sat, Jul 2, 2022 | 070509 |
| Fri, Jul 1, 2022 | 090000 |
| Thu, Jun 30, 2022 | 000808 |
| Wed, Jun 29, 2022 | 010804 |
| Tue, Jun 28, 2022 | 070206 |
| Mon, Jun 27, 2022 | 080407 |
| Sun, Jun 26, 2022 | 050401 |
| Sat, Jun 25, 2022 | 010703 |
| Fri, Jun 24, 2022 | 050409 |
| Thu, Jun 23, 2022 | 040907 |
| Wed, Jun 22, 2022 | 070504 |
| Tue, Jun 21, 2022 | 050007 |
| Mon, Jun 20, 2022 | 060001 |
| Sun, Jun 19, 2022 | 040100 |
| Sat, Jun 18, 2022 | 080904 |
| Fri, Jun 17, 2022 | 040309 |
| Thu, Jun 16, 2022 | 020703 |
| Wed, Jun 15, 2022 | 020500 |
| Tue, Jun 14, 2022 | 030309 |
| Mon, Jun 13, 2022 | 070700 |
| Sun, Jun 12, 2022 | 010105 |
| Sat, Jun 11, 2022 | 050503 |
| Fri, Jun 10, 2022 | 020401 |
| Thu, Jun 9, 2022 | 010503 |
| Wed, Jun 8, 2022 | 040305 |
| Tue, Jun 7, 2022 | 020204 |
| Mon, Jun 6, 2022 | 010209 |
| Sun, Jun 5, 2022 | 050508 |
| Sat, Jun 4, 2022 | 060009 |
| Fri, Jun 3, 2022 | 070904 |
| Thu, Jun 2, 2022 | 000901 |
| Wed, Jun 1, 2022 | 030203 |
| Tue, May 31, 2022 | 060700 |
| Mon, May 30, 2022 | 060007 |
| Sun, May 29, 2022 | 050706 |
| Sat, May 28, 2022 | 040202 |
| Fri, May 27, 2022 | 030300 |
| Thu, May 26, 2022 | 000007 |
| Wed, May 25, 2022 | 060708 |
| Tue, May 24, 2022 | 090100 |
| Mon, May 23, 2022 | 080001 |
| Sun, May 22, 2022 | 020803 |
| Sat, May 21, 2022 | 030006 |
| Fri, May 20, 2022 | 000005 |
| Thu, May 19, 2022 | 010506 |
| Wed, May 18, 2022 | 030004 |
| Tue, May 17, 2022 | 040506 |
| Mon, May 16, 2022 | 040909 |
| Sun, May 15, 2022 | 010206 |
| Sat, May 14, 2022 | 060306 |
| Fri, May 13, 2022 | 020106 |
| Thu, May 12, 2022 | 030808 |
| Wed, May 11, 2022 | 020508 |
| Tue, May 10, 2022 | 030307 |
| Mon, May 9, 2022 | 020008 |
| Sun, May 8, 2022 | 010200 |
| Sat, May 7, 2022 | 060306 |
| Fri, May 6, 2022 | 060505 |
| Thu, May 5, 2022 | 090406 |
| Wed, May 4, 2022 | 020301 |
| Tue, May 3, 2022 | 010506 |
| Mon, May 2, 2022 | 060809 |
| Sun, May 1, 2022 | 060409 |
| Sat, Apr 30, 2022 | 060200 |
| Fri, Apr 29, 2022 | 050604 |
| Thu, Apr 28, 2022 | 030608 |
| Wed, Apr 27, 2022 | 020409 |
| Tue, Apr 26, 2022 | 010803 |
| Mon, Apr 25, 2022 | 020400 |
| Sun, Apr 24, 2022 | 020007 |
| Sat, Apr 23, 2022 | 080900 |
| Fri, Apr 22, 2022 | 010004 |
| Thu, Apr 21, 2022 | 050606 |
| Wed, Apr 20, 2022 | 000900 |
| Tue, Apr 19, 2022 | 090003 |
| Mon, Apr 18, 2022 | 080000 |
| Sun, Apr 17, 2022 | 020301 |
| Sat, Apr 16, 2022 | 000707 |
| Fri, Apr 15, 2022 | 000701 |
| Thu, Apr 14, 2022 | 020004 |
| Wed, Apr 13, 2022 | 010105 |
| Tue, Apr 12, 2022 | 000904 |
| Mon, Apr 11, 2022 | 060202 |
| Sun, Apr 10, 2022 | 000606 |
| Sat, Apr 9, 2022 | 000509 |
| Fri, Apr 8, 2022 | 070108 |
| Thu, Apr 7, 2022 | 090500 |
| Wed, Apr 6, 2022 | 030500 |
| Tue, Apr 5, 2022 | 020204 |
| Mon, Apr 4, 2022 | 070603 |
| Sun, Apr 3, 2022 | 010100 |
| Sat, Apr 2, 2022 | 040007 |
| Fri, Apr 1, 2022 | 050403 |
| Thu, Mar 31, 2022 | 080306 |
| Wed, Mar 30, 2022 | 040609 |
| Tue, Mar 29, 2022 | 080607 |
| Mon, Mar 28, 2022 | 060403 |
| Sun, Mar 27, 2022 | 000607 |
| Sat, Mar 26, 2022 | 060909 |
| Fri, Mar 25, 2022 | 010901 |
| Thu, Mar 24, 2022 | 000702 |
| Wed, Mar 23, 2022 | 030608 |
| Tue, Mar 22, 2022 | 060507 |
| Mon, Mar 21, 2022 | 050007 |
| Sun, Mar 20, 2022 | 060304 |
| Sat, Mar 19, 2022 | 000206 |
| Fri, Mar 18, 2022 | 040004 |
| Thu, Mar 17, 2022 | 000601 |
| Wed, Mar 16, 2022 | 040606 |
| Tue, Mar 15, 2022 | 050901 |
| Mon, Mar 14, 2022 | 050407 |
| Sun, Mar 13, 2022 | 040609 |
| Sat, Mar 12, 2022 | 010904 |
| Fri, Mar 11, 2022 | 060001 |
| Thu, Mar 10, 2022 | 080901 |
| Wed, Mar 9, 2022 | 030306 |
| Tue, Mar 8, 2022 | 060304 |
| Mon, Mar 7, 2022 | 030802 |
| Sun, Mar 6, 2022 | 020506 |
| Sat, Mar 5, 2022 | 070100 |
| Fri, Mar 4, 2022 | 000705 |
| Thu, Mar 3, 2022 | 050701 |
| Wed, Mar 2, 2022 | 070508 |
| Tue, Mar 1, 2022 | 080601 |
| Mon, Feb 28, 2022 | 000201 |
| Sun, Feb 27, 2022 | 030108 |
| Sat, Feb 26, 2022 | 030906 |
| Fri, Feb 25, 2022 | 050409 |
| Thu, Feb 24, 2022 | 010805 |
| Wed, Feb 23, 2022 | 050106 |
| Tue, Feb 22, 2022 | 090302 |
| Mon, Feb 21, 2022 | 070109 |
| Sun, Feb 20, 2022 | 070004 |
| Sat, Feb 19, 2022 | 040506 |
| Fri, Feb 18, 2022 | 080006 |
| Thu, Feb 17, 2022 | 000803 |
| Wed, Feb 16, 2022 | 060904 |
| Tue, Feb 15, 2022 | 070603 |
| Mon, Feb 14, 2022 | 050404 |
| Sun, Feb 13, 2022 | 070701 |
| Sat, Feb 12, 2022 | 070407 |
| Fri, Feb 11, 2022 | 030708 |
| Thu, Feb 10, 2022 | 070700 |
| Wed, Feb 9, 2022 | 000907 |
| Tue, Feb 8, 2022 | 000103 |
| Mon, Feb 7, 2022 | 020103 |
| Sun, Feb 6, 2022 | 000708 |
| Sat, Feb 5, 2022 | 060002 |
| Fri, Feb 4, 2022 | 030505 |
| Thu, Feb 3, 2022 | 070909 |
| Wed, Feb 2, 2022 | 050406 |
| Tue, Feb 1, 2022 | 040606 |
| Mon, Jan 31, 2022 | 010702 |
| Sun, Jan 30, 2022 | 070301 |
| Sat, Jan 29, 2022 | 040909 |
| Fri, Jan 28, 2022 | 060003 |
| Thu, Jan 27, 2022 | 070108 |
| Wed, Jan 26, 2022 | 010909 |
| Tue, Jan 25, 2022 | 030300 |
| Mon, Jan 24, 2022 | 040205 |
| Sun, Jan 23, 2022 | 080904 |
| Sat, Jan 22, 2022 | 070602 |
| Fri, Jan 21, 2022 | 030503 |
| Thu, Jan 20, 2022 | 010207 |
| Wed, Jan 19, 2022 | 040809 |
| Tue, Jan 18, 2022 | 040302 |
| Mon, Jan 17, 2022 | 070400 |
| Sun, Jan 16, 2022 | 080004 |
| Sat, Jan 15, 2022 | 000604 |
| Fri, Jan 14, 2022 | 010406 |
| Thu, Jan 13, 2022 | 060003 |
| Wed, Jan 12, 2022 | 010801 |
| Tue, Jan 11, 2022 | 050106 |
| Mon, Jan 10, 2022 | 020608 |
| Sun, Jan 9, 2022 | 000807 |
| Sat, Jan 8, 2022 | 040000 |
| Fri, Jan 7, 2022 | 070203 |
| Thu, Jan 6, 2022 | 010705 |
| Wed, Jan 5, 2022 | 020503 |
| Tue, Jan 4, 2022 | 040201 |
| Mon, Jan 3, 2022 | 020707 |
| Sun, Jan 2, 2022 | 090203 |
| Sat, Jan 1, 2022 | 080707 |
Cite this: Lottizen, "Pick 3 (Ontario) winning numbers in 2022," updated December 31, 2022, https://lottizen.com/canada/pick-3/results/2022. Data: Lottizen (lottizen.com), free to use with credit.