Western Poker Lotto card statistics
Across all 3,461 Western Poker Lotto draws on record (March 20, 2017 – October 27, 2026), the most-drawn card is 8♥ (366 times) and the least-drawn is K♥ (295 times); the most common hand was high card, in 50.3% of draws.
Data: 3,461 draws, – ; updated
Every draw is dealt from a full, shuffled deck — past frequency doesn’t change future odds.
How often has each card been drawn?
Each draw deals 5 of the 52 cards, so over 3,461 draws a card comes up 333 times on average.
| Rank | ♣ clubs | ♦ diamonds | ♥ hearts | ♠ spades |
|---|---|---|---|---|
| A | 316 | 339 | 351 | 340 |
| K | 349 | 340 | 295 | 335 |
| Q | 350 | 298 | 344 | 332 |
| J | 312 | 320 | 327 | 343 |
| 10 | 311 | 356 | 347 | 321 |
| 9 | 333 | 338 | 325 | 351 |
| 8 | 325 | 333 | 366 | 363 |
| 7 | 307 | 352 | 344 | 326 |
| 6 | 333 | 313 | 347 | 324 |
| 5 | 325 | 300 | 325 | 344 |
| 4 | 324 | 365 | 330 | 335 |
| 3 | 313 | 338 | 325 | 334 |
| 2 | 338 | 361 | 303 | 339 |
Which hands has the Western Poker Lotto draw made?
The hand the five drawn cards form, next to how often that hand turns up in any random 5-card deal from a full deck.
| Hand | Draws | Share of draws | Chance in a random deal |
|---|---|---|---|
| Straight flush | 0 | 0.0000% | 0.0015% |
| Four of a kind | 2 | 0.0578% | 0.0240% |
| Full house | 6 | 0.173% | 0.144% |
| Flush | 4 | 0.116% | 0.197% |
| Straight | 15 | 0.433% | 0.392% |
| Three of a kind | 72 | 2.1% | 2.1% |
| Two pair | 159 | 4.6% | 4.8% |
| One pair | 1,462 | 42.2% | 42.3% |
| High card | 1,741 | 50.3% | 50.1% |
Suits and ranks
| Suit | Cards drawn |
|---|---|
| ♣ clubs | 4,236 |
| ♦ diamonds | 4,353 |
| ♥ hearts | 4,329 |
| ♠ spades | 4,387 |
| Rank | Cards drawn |
|---|---|
| 2 | 1,341 |
| 3 | 1,310 |
| 4 | 1,354 |
| 5 | 1,294 |
| 6 | 1,317 |
| 7 | 1,329 |
| 8 | 1,387 |
| 9 | 1,347 |
| 10 | 1,335 |
| J | 1,302 |
| Q | 1,324 |
| K | 1,319 |
| A | 1,346 |
Questions and answers
Which Western Poker Lotto cards are drawn most often?
Across all 3,461 Western Poker Lotto draws on record (March 20, 2017 – October 27, 2026), the most-drawn card is 8♥ (366 times) and the least-drawn is K♥ (295 times); the most common hand was high card, in 50.3% of draws.
Do past Western Poker Lotto results change the odds?
No. Every draw is independent: the machine has no memory, so a number that has come up often, rarely or not for a long time has exactly the same chance as any other in the next draw. These figures describe what has happened, not what will.
Cite this: Lottizen, "Western Poker Lotto card statistics," updated October 28, 2026, https://lottizen.com/canada/western-poker-lotto/statistics. Data: Lottizen (lottizen.com), free to use with credit.