Western Pick 3 winning numbers in 2023
In 2023, Western Pick 3 had 360 draws on record (Jan 1 – Dec 31); the most common digit was 0 (120 of 1,080 digits drawn) and the least common was 5 (91).
Data: 360 draws, January 1, 2023 – December 31, 2023; updated December 31, 2023.
Digits drawn in 2023
Position 1: 4 most often (43 times), 9 least (31 times). Position 2: 9 most often (43 times), 5 least (28 times). Position 3: 3 most often (47 times), 1 least (27 times).
Patterns in 2023
4 draws had all 3 digits the same; 104 of 360 draws repeated at least one digit. Combinations drawn more than once: 027 (3 times), 035 (3 times), 306 (3 times), 510 (3 times), 778 (3 times). Digit sums ran from 1 (Oct 5) to 27 (Jun 21).
2023 compared with 2022
2022 had 364 draws and its most common digit was 8 (125); in 2023 8 came up 105 times in 360 draws. Each Western Pick 3 draw is independent of the last.
Every Western Pick 3 draw of 2023
1 of these 360 draws (marked “PDF only”) come only from one of WCLC’s historical “since inception” PDFs; there is no second official source to check them against. Where the Pick PDF can be checked, it disagrees with WCLC’s per-draw prize pages and results pages on 48 of 9,087 values (0.53%). How results are sourced.
| Draw date | Winning numbers |
|---|---|
| Sun, Dec 31, 2023 | 000802 |
| Sat, Dec 30, 2023 | 010508 |
| Fri, Dec 29, 2023 | 070202 |
| Thu, Dec 28, 2023 | 010909 |
| Wed, Dec 27, 2023 | 080302 |
| Tue, Dec 26, 2023 | 030309 |
| Mon, Dec 25, 2023 | 090903 |
| Sun, Dec 24, 2023 | 050800 |
| Sat, Dec 23, 2023 | 060900 |
| Fri, Dec 22, 2023 | 050009 |
| Thu, Dec 21, 2023 | 050506 |
| Wed, Dec 20, 2023 | 000301 |
| Tue, Dec 19, 2023 | 070708 |
| Mon, Dec 18, 2023 | 090802 |
| Sun, Dec 17, 2023 | 070102 |
| Sat, Dec 16, 2023 | Official source records disagree; not recorded. |
| Fri, Dec 15, 2023 | 020905 |
| Thu, Dec 14, 2023 | 080601 |
| Wed, Dec 13, 2023 | 020703 |
| Tue, Dec 12, 2023 | Official source records disagree; not recorded. |
| Mon, Dec 11, 2023 | Official source records disagree; not recorded. |
| Sun, Dec 10, 2023 | 040603 |
| Sat, Dec 9, 2023 | 060809 |
| Fri, Dec 8, 2023 | 080305 |
| Thu, Dec 7, 2023 | 090302 |
| Wed, Dec 6, 2023 | 090707 |
| Tue, Dec 5, 2023 | 050401 |
| Mon, Dec 4, 2023 | 080702 |
| Sun, Dec 3, 2023 | 010303 |
| Sat, Dec 2, 2023 | 080406 |
| Fri, Dec 1, 2023 | 090805 |
| Thu, Nov 30, 2023 | 040900 |
| Wed, Nov 29, 2023 | 020207 |
| Tue, Nov 28, 2023 | 020803 |
| Mon, Nov 27, 2023 | 000109 |
| Sun, Nov 26, 2023 | 000908 |
| Sat, Nov 25, 2023 | 000703 |
| Fri, Nov 24, 2023 | 040707 |
| Thu, Nov 23, 2023 | 090401 |
| Wed, Nov 22, 2023 | 060805 |
| Tue, Nov 21, 2023 | 010003 |
| Mon, Nov 20, 2023 | 060603 |
| Sun, Nov 19, 2023 | 070403 |
| Sat, Nov 18, 2023 | 040008 |
| Fri, Nov 17, 2023 | 000807 |
| Thu, Nov 16, 2023 | 080403 |
| Wed, Nov 15, 2023 | 060003 |
| Tue, Nov 14, 2023 | 020109 |
| Mon, Nov 13, 2023 | 030901 |
| Sun, Nov 12, 2023 | 020702 |
| Sat, Nov 11, 2023 | 070801 |
| Fri, Nov 10, 2023 | 070607 |
| Thu, Nov 9, 2023 | 090409 |
| Wed, Nov 8, 2023 | 050104 |
| Tue, Nov 7, 2023 | 070905 |
| Mon, Nov 6, 2023 | 000401 |
| Sun, Nov 5, 2023 | 020908 |
| Sat, Nov 4, 2023 | 040006 |
| Fri, Nov 3, 2023 | Official source records disagree; not recorded. |
| Thu, Nov 2, 2023 | 050203 |
| Wed, Nov 1, 2023 | Official source records disagree; not recorded. |
| Tue, Oct 31, 2023 | 000804 |
| Mon, Oct 30, 2023 | 030608 |
| Sun, Oct 29, 2023 | 060901 |
| Sat, Oct 28, 2023 | 060503 |
| Fri, Oct 27, 2023 | 070106 |
| Thu, Oct 26, 2023 | 050408 |
| Wed, Oct 25, 2023 | 060808 |
| Tue, Oct 24, 2023 | 090105 |
| Mon, Oct 23, 2023 | 000600 |
| Sun, Oct 22, 2023 | 000906 |
| Sat, Oct 21, 2023 | 060108 |
| Fri, Oct 20, 2023 | 040907 |
| Thu, Oct 19, 2023 | 040300 |
| Wed, Oct 18, 2023 | 090006 |
| Tue, Oct 17, 2023 | 000405 |
| Mon, Oct 16, 2023 | 090609 |
| Sun, Oct 15, 2023 | 000305 |
| Sat, Oct 14, 2023 | 050200 |
| Fri, Oct 13, 2023 | 070701 |
| Thu, Oct 12, 2023 | 070607 |
| Wed, Oct 11, 2023 | 000206 |
| Tue, Oct 10, 2023 | 050601 |
| Mon, Oct 9, 2023 | 070701 |
| Sun, Oct 8, 2023 | 060907 |
| Sat, Oct 7, 2023 | 000004 |
| Fri, Oct 6, 2023 | 060308 |
| Thu, Oct 5, 2023 | 010000 |
| Wed, Oct 4, 2023 | 010404 |
| Tue, Oct 3, 2023 | 030303 |
| Mon, Oct 2, 2023 | 080500 |
| Sun, Oct 1, 2023 | 080000 |
| Sat, Sep 30, 2023 | 030901 |
| Fri, Sep 29, 2023 | 070807 |
| Thu, Sep 28, 2023 | 020409 |
| Wed, Sep 27, 2023 | 090002 |
| Tue, Sep 26, 2023 | 040303 |
| Mon, Sep 25, 2023 | 010902 |
| Sun, Sep 24, 2023 | 030004 PDF only |
| Sat, Sep 23, 2023 | 040705 |
| Fri, Sep 22, 2023 | 030000 |
| Thu, Sep 21, 2023 | 030507 |
| Wed, Sep 20, 2023 | 090000 |
| Tue, Sep 19, 2023 | 040807 |
| Mon, Sep 18, 2023 | 040209 |
| Sun, Sep 17, 2023 | 060102 |
| Sat, Sep 16, 2023 | 050708 |
| Fri, Sep 15, 2023 | 000507 |
| Thu, Sep 14, 2023 | 090704 |
| Wed, Sep 13, 2023 | 090701 |
| Tue, Sep 12, 2023 | 070005 |
| Mon, Sep 11, 2023 | 000703 |
| Sun, Sep 10, 2023 | 060007 |
| Sat, Sep 9, 2023 | 070708 |
| Fri, Sep 8, 2023 | 030004 |
| Thu, Sep 7, 2023 | 040709 |
| Wed, Sep 6, 2023 | 000400 |
| Tue, Sep 5, 2023 | 030602 |
| Mon, Sep 4, 2023 | 010204 |
| Sun, Sep 3, 2023 | 050909 |
| Sat, Sep 2, 2023 | 020107 |
| Fri, Sep 1, 2023 | 000503 |
| Thu, Aug 31, 2023 | 020102 |
| Wed, Aug 30, 2023 | 030106 |
| Tue, Aug 29, 2023 | 000305 |
| Mon, Aug 28, 2023 | 060909 |
| Sun, Aug 27, 2023 | 010700 |
| Sat, Aug 26, 2023 | 030805 |
| Fri, Aug 25, 2023 | 020707 |
| Thu, Aug 24, 2023 | 030908 |
| Wed, Aug 23, 2023 | 090607 |
| Tue, Aug 22, 2023 | 010808 |
| Mon, Aug 21, 2023 | 020404 |
| Sun, Aug 20, 2023 | 010904 |
| Sat, Aug 19, 2023 | 020007 |
| Fri, Aug 18, 2023 | 070604 |
| Thu, Aug 17, 2023 | 020906 |
| Wed, Aug 16, 2023 | 040600 |
| Tue, Aug 15, 2023 | 090803 |
| Mon, Aug 14, 2023 | 000804 |
| Sun, Aug 13, 2023 | 030905 |
| Sat, Aug 12, 2023 | 080702 |
| Fri, Aug 11, 2023 | 090202 |
| Thu, Aug 10, 2023 | 060508 |
| Wed, Aug 9, 2023 | 010507 |
| Tue, Aug 8, 2023 | 000800 |
| Mon, Aug 7, 2023 | 060804 |
| Sun, Aug 6, 2023 | 040403 |
| Sat, Aug 5, 2023 | 010403 |
| Fri, Aug 4, 2023 | 030509 |
| Thu, Aug 3, 2023 | 010401 |
| Wed, Aug 2, 2023 | 050100 |
| Tue, Aug 1, 2023 | 070101 |
| Mon, Jul 31, 2023 | 030000 |
| Sun, Jul 30, 2023 | 040909 |
| Sat, Jul 29, 2023 | 010101 |
| Fri, Jul 28, 2023 | 080602 |
| Thu, Jul 27, 2023 | 080209 |
| Wed, Jul 26, 2023 | 010708 |
| Tue, Jul 25, 2023 | 080105 |
| Mon, Jul 24, 2023 | 030304 |
| Sun, Jul 23, 2023 | 080500 |
| Sat, Jul 22, 2023 | 090205 |
| Fri, Jul 21, 2023 | 040908 |
| Thu, Jul 20, 2023 | 090700 |
| Wed, Jul 19, 2023 | 050100 |
| Tue, Jul 18, 2023 | 010206 |
| Mon, Jul 17, 2023 | 040907 |
| Sun, Jul 16, 2023 | 010700 |
| Sat, Jul 15, 2023 | 040904 |
| Fri, Jul 14, 2023 | 060707 |
| Thu, Jul 13, 2023 | 000207 |
| Wed, Jul 12, 2023 | 000709 |
| Tue, Jul 11, 2023 | 000704 |
| Mon, Jul 10, 2023 | 010804 |
| Sun, Jul 9, 2023 | 050900 |
| Sat, Jul 8, 2023 | 030303 |
| Fri, Jul 7, 2023 | 020906 |
| Thu, Jul 6, 2023 | 080908 |
| Wed, Jul 5, 2023 | 040900 |
| Tue, Jul 4, 2023 | 010803 |
| Mon, Jul 3, 2023 | 010301 |
| Sun, Jul 2, 2023 | 060009 |
| Sat, Jul 1, 2023 | 080407 |
| Fri, Jun 30, 2023 | 080607 |
| Thu, Jun 29, 2023 | 020501 |
| Wed, Jun 28, 2023 | 050705 |
| Tue, Jun 27, 2023 | 070209 |
| Mon, Jun 26, 2023 | 030805 |
| Sun, Jun 25, 2023 | 030001 |
| Sat, Jun 24, 2023 | 080306 |
| Fri, Jun 23, 2023 | 020506 |
| Thu, Jun 22, 2023 | 050807 |
| Wed, Jun 21, 2023 | 090909 |
| Tue, Jun 20, 2023 | 060603 |
| Mon, Jun 19, 2023 | 000002 |
| Sun, Jun 18, 2023 | 080100 |
| Sat, Jun 17, 2023 | 010405 |
| Fri, Jun 16, 2023 | 070401 |
| Thu, Jun 15, 2023 | 000408 |
| Wed, Jun 14, 2023 | 060106 |
| Tue, Jun 13, 2023 | 070206 |
| Mon, Jun 12, 2023 | 070007 |
| Sun, Jun 11, 2023 | 050204 |
| Sat, Jun 10, 2023 | 090903 |
| Fri, Jun 9, 2023 | 030106 |
| Thu, Jun 8, 2023 | 000207 |
| Wed, Jun 7, 2023 | 040503 |
| Tue, Jun 6, 2023 | 010207 |
| Mon, Jun 5, 2023 | 030206 |
| Sun, Jun 4, 2023 | 050904 |
| Sat, Jun 3, 2023 | 080800 |
| Fri, Jun 2, 2023 | 080403 |
| Thu, Jun 1, 2023 | 050408 |
| Wed, May 31, 2023 | 000400 |
| Tue, May 30, 2023 | 090306 |
| Mon, May 29, 2023 | 030503 |
| Sun, May 28, 2023 | 030701 |
| Sat, May 27, 2023 | 070903 |
| Fri, May 26, 2023 | 070100 |
| Thu, May 25, 2023 | 040207 |
| Wed, May 24, 2023 | 020506 |
| Tue, May 23, 2023 | 040104 |
| Mon, May 22, 2023 | 070001 |
| Sun, May 21, 2023 | 060905 |
| Sat, May 20, 2023 | 080708 |
| Fri, May 19, 2023 | 000106 |
| Thu, May 18, 2023 | 010802 |
| Wed, May 17, 2023 | 070401 |
| Tue, May 16, 2023 | 070902 |
| Mon, May 15, 2023 | 010606 |
| Sun, May 14, 2023 | 050000 |
| Sat, May 13, 2023 | 040704 |
| Fri, May 12, 2023 | 070606 |
| Thu, May 11, 2023 | 050905 |
| Wed, May 10, 2023 | 060807 |
| Tue, May 9, 2023 | 020301 |
| Mon, May 8, 2023 | 070805 |
| Sun, May 7, 2023 | 050900 |
| Sat, May 6, 2023 | 090605 |
| Fri, May 5, 2023 | 020003 |
| Thu, May 4, 2023 | 040806 |
| Wed, May 3, 2023 | 020003 |
| Tue, May 2, 2023 | 040509 |
| Mon, May 1, 2023 | 040409 |
| Sun, Apr 30, 2023 | 090509 |
| Sat, Apr 29, 2023 | 080700 |
| Fri, Apr 28, 2023 | 080400 |
| Thu, Apr 27, 2023 | 020808 |
| Wed, Apr 26, 2023 | 080509 |
| Tue, Apr 25, 2023 | 020604 |
| Mon, Apr 24, 2023 | 070708 |
| Sun, Apr 23, 2023 | 070402 |
| Sat, Apr 22, 2023 | 050601 |
| Fri, Apr 21, 2023 | 050206 |
| Thu, Apr 20, 2023 | 060707 |
| Wed, Apr 19, 2023 | 070307 |
| Tue, Apr 18, 2023 | 010805 |
| Mon, Apr 17, 2023 | 000406 |
| Sun, Apr 16, 2023 | 000502 |
| Sat, Apr 15, 2023 | 070702 |
| Fri, Apr 14, 2023 | 050100 |
| Thu, Apr 13, 2023 | 020607 |
| Wed, Apr 12, 2023 | 050402 |
| Tue, Apr 11, 2023 | 090507 |
| Mon, Apr 10, 2023 | 060404 |
| Sun, Apr 9, 2023 | 010609 |
| Sat, Apr 8, 2023 | 080508 |
| Fri, Apr 7, 2023 | 010103 |
| Thu, Apr 6, 2023 | 030006 |
| Wed, Apr 5, 2023 | 050803 |
| Tue, Apr 4, 2023 | 000704 |
| Mon, Apr 3, 2023 | 040706 |
| Sun, Apr 2, 2023 | 070406 |
| Sat, Apr 1, 2023 | 020300 |
| Fri, Mar 31, 2023 | 080603 |
| Thu, Mar 30, 2023 | 060300 |
| Wed, Mar 29, 2023 | 070409 |
| Tue, Mar 28, 2023 | 090403 |
| Mon, Mar 27, 2023 | 030803 |
| Sun, Mar 26, 2023 | 030609 |
| Sat, Mar 25, 2023 | 060505 |
| Fri, Mar 24, 2023 | 010206 |
| Thu, Mar 23, 2023 | 040609 |
| Wed, Mar 22, 2023 | 070504 |
| Tue, Mar 21, 2023 | 090008 |
| Mon, Mar 20, 2023 | 040303 |
| Sun, Mar 19, 2023 | 030006 |
| Sat, Mar 18, 2023 | 040104 |
| Fri, Mar 17, 2023 | 090203 |
| Thu, Mar 16, 2023 | 090809 |
| Wed, Mar 15, 2023 | 080406 |
| Tue, Mar 14, 2023 | 040200 |
| Mon, Mar 13, 2023 | 020902 |
| Sun, Mar 12, 2023 | 040707 |
| Sat, Mar 11, 2023 | 070400 |
| Fri, Mar 10, 2023 | 020703 |
| Thu, Mar 9, 2023 | 090203 |
| Wed, Mar 8, 2023 | 060305 |
| Tue, Mar 7, 2023 | 020108 |
| Mon, Mar 6, 2023 | 070409 |
| Sun, Mar 5, 2023 | 080308 |
| Sat, Mar 4, 2023 | 060506 |
| Fri, Mar 3, 2023 | 070009 |
| Thu, Mar 2, 2023 | 070408 |
| Wed, Mar 1, 2023 | 080206 |
| Tue, Feb 28, 2023 | 060709 |
| Mon, Feb 27, 2023 | 080303 |
| Sun, Feb 26, 2023 | 000001 |
| Sat, Feb 25, 2023 | 040103 |
| Fri, Feb 24, 2023 | 010908 |
| Thu, Feb 23, 2023 | 080000 |
| Wed, Feb 22, 2023 | 030602 |
| Tue, Feb 21, 2023 | 050005 |
| Mon, Feb 20, 2023 | 000404 |
| Sun, Feb 19, 2023 | 040203 |
| Sat, Feb 18, 2023 | 030907 |
| Fri, Feb 17, 2023 | 010004 |
| Thu, Feb 16, 2023 | 050000 |
| Wed, Feb 15, 2023 | 090806 |
| Tue, Feb 14, 2023 | 060204 |
| Mon, Feb 13, 2023 | 060806 |
| Sun, Feb 12, 2023 | 020708 |
| Sat, Feb 11, 2023 | 000903 |
| Fri, Feb 10, 2023 | 060106 |
| Thu, Feb 9, 2023 | 010109 |
| Wed, Feb 8, 2023 | 040605 |
| Tue, Feb 7, 2023 | 040801 |
| Mon, Feb 6, 2023 | 020700 |
| Sun, Feb 5, 2023 | 080303 |
| Sat, Feb 4, 2023 | 050608 |
| Fri, Feb 3, 2023 | 040200 |
| Thu, Feb 2, 2023 | 020406 |
| Wed, Feb 1, 2023 | 000109 |
| Tue, Jan 31, 2023 | 020702 |
| Mon, Jan 30, 2023 | 010102 |
| Sun, Jan 29, 2023 | 050207 |
| Sat, Jan 28, 2023 | 000207 |
| Fri, Jan 27, 2023 | 020602 |
| Thu, Jan 26, 2023 | 040406 |
| Wed, Jan 25, 2023 | 060204 |
| Tue, Jan 24, 2023 | 000305 |
| Mon, Jan 23, 2023 | 040102 |
| Sun, Jan 22, 2023 | 010907 |
| Sat, Jan 21, 2023 | 020307 |
| Fri, Jan 20, 2023 | 010308 |
| Thu, Jan 19, 2023 | 040506 |
| Wed, Jan 18, 2023 | 010003 |
| Tue, Jan 17, 2023 | 060108 |
| Mon, Jan 16, 2023 | 060008 |
| Sun, Jan 15, 2023 | 000204 |
| Sat, Jan 14, 2023 | 070200 |
| Fri, Jan 13, 2023 | 020503 |
| Thu, Jan 12, 2023 | 010909 |
| Wed, Jan 11, 2023 | 030304 |
| Tue, Jan 10, 2023 | 060508 |
| Mon, Jan 9, 2023 | 040302 |
| Sun, Jan 8, 2023 | 070005 |
| Sat, Jan 7, 2023 | 050206 |
| Fri, Jan 6, 2023 | 020103 |
| Thu, Jan 5, 2023 | 040305 |
| Wed, Jan 4, 2023 | 080106 |
| Tue, Jan 3, 2023 | 050608 |
| Mon, Jan 2, 2023 | 030006 |
| Sun, Jan 1, 2023 | 040004 |
Cite this: Lottizen, "Western Pick 3 winning numbers in 2023," updated December 31, 2023, https://lottizen.com/canada/western-pick-3/results/2023. Data: Lottizen (lottizen.com), free to use with credit.