Quotidienne 3 (Québec) winning numbers in 2023
In 2023, Quotidienne 3 (Québec) had 365 draws on record (Jan 1 – Dec 31); the most common digit was 3 (133 of 1,095 digits drawn) and the least common was 1 (89).
Data: 365 draws, January 1, 2023 – December 31, 2023; updated December 31, 2023.
Digits drawn in 2023
Position 1: 6 most often (49 times), 1 least (26 times). Position 2: 3 most often (47 times), 7 least (24 times). Position 3: 8 most often (46 times), 2 least (28 times).
Patterns in 2023
6 draws had all 3 digits the same; 98 of 365 draws repeated at least one digit. Combinations drawn more than once: 264 (4 times), 664 (4 times), 086 (3 times), 225 (3 times), 332 (3 times). Digit sums ran from 0 (Oct 26) to 25 (Dec 7).
2023 compared with 2022
2022 had 365 draws and its most common digit was 2 (135); in 2023 2 came up 106 times in 365 draws. Each Quotidienne 3 draw is independent of the last.
Every Quotidienne 3 draw of 2023
| Draw date | Winning numbers |
|---|---|
| Sun, Dec 31, 2023 | 030201 |
| Sat, Dec 30, 2023 | 050401 |
| Fri, Dec 29, 2023 | 090509 |
| Thu, Dec 28, 2023 | 050105 |
| Wed, Dec 27, 2023 | 020604 |
| Tue, Dec 26, 2023 | 040309 |
| Mon, Dec 25, 2023 | 050608 |
| Sun, Dec 24, 2023 | 000705 |
| Sat, Dec 23, 2023 | 030003 |
| Fri, Dec 22, 2023 | 020103 |
| Thu, Dec 21, 2023 | 090508 |
| Wed, Dec 20, 2023 | 070402 |
| Tue, Dec 19, 2023 | 050407 |
| Mon, Dec 18, 2023 | 010600 |
| Sun, Dec 17, 2023 | 030108 |
| Sat, Dec 16, 2023 | 080502 |
| Fri, Dec 15, 2023 | 080802 |
| Thu, Dec 14, 2023 | 000806 |
| Wed, Dec 13, 2023 | 050801 |
| Tue, Dec 12, 2023 | 050803 |
| Mon, Dec 11, 2023 | 030606 |
| Sun, Dec 10, 2023 | 060501 |
| Sat, Dec 9, 2023 | 030304 |
| Fri, Dec 8, 2023 | 030205 |
| Thu, Dec 7, 2023 | 090808 |
| Wed, Dec 6, 2023 | 070804 |
| Tue, Dec 5, 2023 | 060308 |
| Mon, Dec 4, 2023 | 040902 |
| Sun, Dec 3, 2023 | 040804 |
| Sat, Dec 2, 2023 | 000007 |
| Fri, Dec 1, 2023 | 070205 |
| Thu, Nov 30, 2023 | 040300 |
| Wed, Nov 29, 2023 | 010903 |
| Tue, Nov 28, 2023 | 020205 |
| Mon, Nov 27, 2023 | 060100 |
| Sun, Nov 26, 2023 | 020403 |
| Sat, Nov 25, 2023 | 030401 |
| Fri, Nov 24, 2023 | 040503 |
| Thu, Nov 23, 2023 | 060408 |
| Wed, Nov 22, 2023 | 050209 |
| Tue, Nov 21, 2023 | 000003 |
| Mon, Nov 20, 2023 | 060308 |
| Sun, Nov 19, 2023 | 050807 |
| Sat, Nov 18, 2023 | 080709 |
| Fri, Nov 17, 2023 | 090804 |
| Thu, Nov 16, 2023 | 080703 |
| Wed, Nov 15, 2023 | 000806 |
| Tue, Nov 14, 2023 | 080309 |
| Mon, Nov 13, 2023 | 080506 |
| Sun, Nov 12, 2023 | 040403 |
| Sat, Nov 11, 2023 | 060405 |
| Fri, Nov 10, 2023 | 010906 |
| Thu, Nov 9, 2023 | 030201 |
| Wed, Nov 8, 2023 | 060708 |
| Tue, Nov 7, 2023 | 080307 |
| Mon, Nov 6, 2023 | 060900 |
| Sun, Nov 5, 2023 | 060601 |
| Sat, Nov 4, 2023 | 070403 |
| Fri, Nov 3, 2023 | 060604 |
| Thu, Nov 2, 2023 | 070805 |
| Wed, Nov 1, 2023 | 020205 |
| Tue, Oct 31, 2023 | 020306 |
| Mon, Oct 30, 2023 | 030508 |
| Sun, Oct 29, 2023 | 050408 |
| Sat, Oct 28, 2023 | 080205 |
| Fri, Oct 27, 2023 | 010306 |
| Thu, Oct 26, 2023 | 000000 |
| Wed, Oct 25, 2023 | 030602 |
| Tue, Oct 24, 2023 | 050406 |
| Mon, Oct 23, 2023 | 090001 |
| Sun, Oct 22, 2023 | 090307 |
| Sat, Oct 21, 2023 | 040007 |
| Fri, Oct 20, 2023 | 020505 |
| Thu, Oct 19, 2023 | 040607 |
| Wed, Oct 18, 2023 | 040805 |
| Tue, Oct 17, 2023 | 040206 |
| Mon, Oct 16, 2023 | 050904 |
| Sun, Oct 15, 2023 | 040707 |
| Sat, Oct 14, 2023 | 080700 |
| Fri, Oct 13, 2023 | 070703 |
| Thu, Oct 12, 2023 | 030102 |
| Wed, Oct 11, 2023 | 080709 |
| Tue, Oct 10, 2023 | 070500 |
| Mon, Oct 9, 2023 | 060604 |
| Sun, Oct 8, 2023 | 070509 |
| Sat, Oct 7, 2023 | 040301 |
| Fri, Oct 6, 2023 | 040901 |
| Thu, Oct 5, 2023 | 070404 |
| Wed, Oct 4, 2023 | 060105 |
| Tue, Oct 3, 2023 | 040306 |
| Mon, Oct 2, 2023 | 000207 |
| Sun, Oct 1, 2023 | 060000 |
| Sat, Sep 30, 2023 | 050803 |
| Fri, Sep 29, 2023 | 080202 |
| Thu, Sep 28, 2023 | 020505 |
| Wed, Sep 27, 2023 | 020604 |
| Tue, Sep 26, 2023 | 020404 |
| Mon, Sep 25, 2023 | 070605 |
| Sun, Sep 24, 2023 | 000403 |
| Sat, Sep 23, 2023 | 030206 |
| Fri, Sep 22, 2023 | 010603 |
| Thu, Sep 21, 2023 | 060504 |
| Wed, Sep 20, 2023 | 010103 |
| Tue, Sep 19, 2023 | 000108 |
| Mon, Sep 18, 2023 | 030302 |
| Sun, Sep 17, 2023 | 010407 |
| Sat, Sep 16, 2023 | 090408 |
| Fri, Sep 15, 2023 | 040207 |
| Thu, Sep 14, 2023 | 070002 |
| Wed, Sep 13, 2023 | 050507 |
| Tue, Sep 12, 2023 | 050803 |
| Mon, Sep 11, 2023 | 030504 |
| Sun, Sep 10, 2023 | 030309 |
| Sat, Sep 9, 2023 | 090200 |
| Fri, Sep 8, 2023 | 070603 |
| Thu, Sep 7, 2023 | 050505 |
| Wed, Sep 6, 2023 | 040203 |
| Tue, Sep 5, 2023 | 000303 |
| Mon, Sep 4, 2023 | 040205 |
| Sun, Sep 3, 2023 | 040803 |
| Sat, Sep 2, 2023 | 060906 |
| Fri, Sep 1, 2023 | 030703 |
| Thu, Aug 31, 2023 | 090209 |
| Wed, Aug 30, 2023 | 090301 |
| Tue, Aug 29, 2023 | 030301 |
| Mon, Aug 28, 2023 | 060508 |
| Sun, Aug 27, 2023 | 000208 |
| Sat, Aug 26, 2023 | 010904 |
| Fri, Aug 25, 2023 | 000306 |
| Thu, Aug 24, 2023 | 000907 |
| Wed, Aug 23, 2023 | 020205 |
| Tue, Aug 22, 2023 | 010605 |
| Mon, Aug 21, 2023 | 090904 |
| Sun, Aug 20, 2023 | 010107 |
| Sat, Aug 19, 2023 | 040106 |
| Fri, Aug 18, 2023 | 070707 |
| Thu, Aug 17, 2023 | 080300 |
| Wed, Aug 16, 2023 | 020604 |
| Tue, Aug 15, 2023 | 060604 |
| Mon, Aug 14, 2023 | 020601 |
| Sun, Aug 13, 2023 | 060004 |
| Sat, Aug 12, 2023 | 070506 |
| Fri, Aug 11, 2023 | 000102 |
| Thu, Aug 10, 2023 | 030208 |
| Wed, Aug 9, 2023 | 090900 |
| Tue, Aug 8, 2023 | 060604 |
| Mon, Aug 7, 2023 | 080306 |
| Sun, Aug 6, 2023 | 030407 |
| Sat, Aug 5, 2023 | 070508 |
| Fri, Aug 4, 2023 | 050000 |
| Thu, Aug 3, 2023 | 090704 |
| Wed, Aug 2, 2023 | 030802 |
| Tue, Aug 1, 2023 | 080301 |
| Mon, Jul 31, 2023 | 070401 |
| Sun, Jul 30, 2023 | 050407 |
| Sat, Jul 29, 2023 | 020808 |
| Fri, Jul 28, 2023 | 060304 |
| Thu, Jul 27, 2023 | 020605 |
| Wed, Jul 26, 2023 | 020908 |
| Tue, Jul 25, 2023 | 060905 |
| Mon, Jul 24, 2023 | 010108 |
| Sun, Jul 23, 2023 | 060402 |
| Sat, Jul 22, 2023 | 060704 |
| Fri, Jul 21, 2023 | 070209 |
| Thu, Jul 20, 2023 | 050008 |
| Wed, Jul 19, 2023 | 060006 |
| Tue, Jul 18, 2023 | 070204 |
| Mon, Jul 17, 2023 | 000408 |
| Sun, Jul 16, 2023 | 010501 |
| Sat, Jul 15, 2023 | 080403 |
| Fri, Jul 14, 2023 | 000809 |
| Thu, Jul 13, 2023 | 070503 |
| Wed, Jul 12, 2023 | 080500 |
| Tue, Jul 11, 2023 | 080006 |
| Mon, Jul 10, 2023 | 080300 |
| Sun, Jul 9, 2023 | 090609 |
| Sat, Jul 8, 2023 | 000808 |
| Fri, Jul 7, 2023 | 060900 |
| Thu, Jul 6, 2023 | 020809 |
| Wed, Jul 5, 2023 | 060908 |
| Tue, Jul 4, 2023 | 040203 |
| Mon, Jul 3, 2023 | 090208 |
| Sun, Jul 2, 2023 | 040309 |
| Sat, Jul 1, 2023 | 090002 |
| Fri, Jun 30, 2023 | 070406 |
| Thu, Jun 29, 2023 | 010004 |
| Wed, Jun 28, 2023 | 090505 |
| Tue, Jun 27, 2023 | 050004 |
| Mon, Jun 26, 2023 | 000603 |
| Sun, Jun 25, 2023 | 090303 |
| Sat, Jun 24, 2023 | 090002 |
| Fri, Jun 23, 2023 | 080805 |
| Thu, Jun 22, 2023 | 030106 |
| Wed, Jun 21, 2023 | 030505 |
| Tue, Jun 20, 2023 | 060008 |
| Mon, Jun 19, 2023 | 060704 |
| Sun, Jun 18, 2023 | 030209 |
| Sat, Jun 17, 2023 | 090801 |
| Fri, Jun 16, 2023 | 090509 |
| Thu, Jun 15, 2023 | 070103 |
| Wed, Jun 14, 2023 | 010203 |
| Tue, Jun 13, 2023 | 070500 |
| Mon, Jun 12, 2023 | 060106 |
| Sun, Jun 11, 2023 | 090102 |
| Sat, Jun 10, 2023 | 000000 |
| Fri, Jun 9, 2023 | 050105 |
| Thu, Jun 8, 2023 | 030403 |
| Wed, Jun 7, 2023 | 020506 |
| Tue, Jun 6, 2023 | 040602 |
| Mon, Jun 5, 2023 | 060305 |
| Sun, Jun 4, 2023 | 090602 |
| Sat, Jun 3, 2023 | 020604 |
| Fri, Jun 2, 2023 | 030302 |
| Thu, Jun 1, 2023 | 060009 |
| Wed, May 31, 2023 | 020803 |
| Tue, May 30, 2023 | 030101 |
| Mon, May 29, 2023 | 050107 |
| Sun, May 28, 2023 | 050809 |
| Sat, May 27, 2023 | 010908 |
| Fri, May 26, 2023 | 030300 |
| Thu, May 25, 2023 | 070905 |
| Wed, May 24, 2023 | 050308 |
| Tue, May 23, 2023 | 020006 |
| Mon, May 22, 2023 | 040006 |
| Sun, May 21, 2023 | 050600 |
| Sat, May 20, 2023 | 060806 |
| Fri, May 19, 2023 | 010800 |
| Thu, May 18, 2023 | 070801 |
| Wed, May 17, 2023 | 020407 |
| Tue, May 16, 2023 | 000605 |
| Mon, May 15, 2023 | 070806 |
| Sun, May 14, 2023 | 020300 |
| Sat, May 13, 2023 | 040308 |
| Fri, May 12, 2023 | 040905 |
| Thu, May 11, 2023 | 040804 |
| Wed, May 10, 2023 | 060507 |
| Tue, May 9, 2023 | 050206 |
| Mon, May 8, 2023 | 060807 |
| Sun, May 7, 2023 | 040807 |
| Sat, May 6, 2023 | 090505 |
| Fri, May 5, 2023 | 050102 |
| Thu, May 4, 2023 | 050703 |
| Wed, May 3, 2023 | 060805 |
| Tue, May 2, 2023 | 030100 |
| Mon, May 1, 2023 | 090107 |
| Sun, Apr 30, 2023 | 020701 |
| Sat, Apr 29, 2023 | 040700 |
| Fri, Apr 28, 2023 | 070500 |
| Thu, Apr 27, 2023 | 020207 |
| Wed, Apr 26, 2023 | 020106 |
| Tue, Apr 25, 2023 | 070607 |
| Mon, Apr 24, 2023 | 080905 |
| Sun, Apr 23, 2023 | 020700 |
| Sat, Apr 22, 2023 | 030405 |
| Fri, Apr 21, 2023 | 080407 |
| Thu, Apr 20, 2023 | 040404 |
| Wed, Apr 19, 2023 | 060108 |
| Tue, Apr 18, 2023 | 020303 |
| Mon, Apr 17, 2023 | 090403 |
| Sun, Apr 16, 2023 | 000104 |
| Sat, Apr 15, 2023 | 010701 |
| Fri, Apr 14, 2023 | 080608 |
| Thu, Apr 13, 2023 | 030905 |
| Wed, Apr 12, 2023 | 080502 |
| Tue, Apr 11, 2023 | 070702 |
| Mon, Apr 10, 2023 | 060704 |
| Sun, Apr 9, 2023 | 030101 |
| Sat, Apr 8, 2023 | 020108 |
| Fri, Apr 7, 2023 | 080002 |
| Thu, Apr 6, 2023 | 070604 |
| Wed, Apr 5, 2023 | 050806 |
| Tue, Apr 4, 2023 | 050206 |
| Mon, Apr 3, 2023 | 010308 |
| Sun, Apr 2, 2023 | 090408 |
| Sat, Apr 1, 2023 | 030608 |
| Fri, Mar 31, 2023 | 040305 |
| Thu, Mar 30, 2023 | 070809 |
| Wed, Mar 29, 2023 | 070909 |
| Tue, Mar 28, 2023 | 030409 |
| Mon, Mar 27, 2023 | 090501 |
| Sun, Mar 26, 2023 | 070509 |
| Sat, Mar 25, 2023 | 000901 |
| Fri, Mar 24, 2023 | 060606 |
| Thu, Mar 23, 2023 | 090304 |
| Wed, Mar 22, 2023 | 050200 |
| Tue, Mar 21, 2023 | 010309 |
| Mon, Mar 20, 2023 | 010504 |
| Sun, Mar 19, 2023 | 080203 |
| Sat, Mar 18, 2023 | 050203 |
| Fri, Mar 17, 2023 | 060502 |
| Thu, Mar 16, 2023 | 030400 |
| Wed, Mar 15, 2023 | 050309 |
| Tue, Mar 14, 2023 | 080008 |
| Mon, Mar 13, 2023 | 000208 |
| Sun, Mar 12, 2023 | 060002 |
| Sat, Mar 11, 2023 | 010700 |
| Fri, Mar 10, 2023 | 070503 |
| Thu, Mar 9, 2023 | 050508 |
| Wed, Mar 8, 2023 | 070705 |
| Tue, Mar 7, 2023 | 020603 |
| Mon, Mar 6, 2023 | 010906 |
| Sun, Mar 5, 2023 | 080200 |
| Sat, Mar 4, 2023 | 020608 |
| Fri, Mar 3, 2023 | 060605 |
| Thu, Mar 2, 2023 | 050802 |
| Wed, Mar 1, 2023 | 060305 |
| Tue, Feb 28, 2023 | 030901 |
| Mon, Feb 27, 2023 | 010803 |
| Sun, Feb 26, 2023 | 020909 |
| Sat, Feb 25, 2023 | 020408 |
| Fri, Feb 24, 2023 | 000806 |
| Thu, Feb 23, 2023 | 010508 |
| Wed, Feb 22, 2023 | 040807 |
| Tue, Feb 21, 2023 | 060505 |
| Mon, Feb 20, 2023 | 010400 |
| Sun, Feb 19, 2023 | 030807 |
| Sat, Feb 18, 2023 | 020007 |
| Fri, Feb 17, 2023 | 020408 |
| Thu, Feb 16, 2023 | 040100 |
| Wed, Feb 15, 2023 | 040306 |
| Tue, Feb 14, 2023 | 050305 |
| Mon, Feb 13, 2023 | 080901 |
| Sun, Feb 12, 2023 | 070803 |
| Sat, Feb 11, 2023 | 050405 |
| Fri, Feb 10, 2023 | 070008 |
| Thu, Feb 9, 2023 | 070105 |
| Wed, Feb 8, 2023 | 050101 |
| Tue, Feb 7, 2023 | 070309 |
| Mon, Feb 6, 2023 | 060101 |
| Sun, Feb 5, 2023 | 030505 |
| Sat, Feb 4, 2023 | 000305 |
| Fri, Feb 3, 2023 | 080908 |
| Thu, Feb 2, 2023 | 070100 |
| Wed, Feb 1, 2023 | 070908 |
| Tue, Jan 31, 2023 | 000606 |
| Mon, Jan 30, 2023 | 030007 |
| Sun, Jan 29, 2023 | 090406 |
| Sat, Jan 28, 2023 | 070407 |
| Fri, Jan 27, 2023 | 050604 |
| Thu, Jan 26, 2023 | 060205 |
| Wed, Jan 25, 2023 | 040804 |
| Tue, Jan 24, 2023 | 080606 |
| Mon, Jan 23, 2023 | 020403 |
| Sun, Jan 22, 2023 | 020805 |
| Sat, Jan 21, 2023 | 020009 |
| Fri, Jan 20, 2023 | 080703 |
| Thu, Jan 19, 2023 | 030302 |
| Wed, Jan 18, 2023 | 040809 |
| Tue, Jan 17, 2023 | 090609 |
| Mon, Jan 16, 2023 | 020203 |
| Sun, Jan 15, 2023 | 090406 |
| Sat, Jan 14, 2023 | 030802 |
| Fri, Jan 13, 2023 | 010301 |
| Thu, Jan 12, 2023 | 000203 |
| Wed, Jan 11, 2023 | 020406 |
| Tue, Jan 10, 2023 | 000109 |
| Mon, Jan 9, 2023 | 030501 |
| Sun, Jan 8, 2023 | 070708 |
| Sat, Jan 7, 2023 | 060302 |
| Fri, Jan 6, 2023 | 060303 |
| Thu, Jan 5, 2023 | 060904 |
| Wed, Jan 4, 2023 | 030500 |
| Tue, Jan 3, 2023 | 060306 |
| Mon, Jan 2, 2023 | 020807 |
| Sun, Jan 1, 2023 | 080408 |
Cite this: Lottizen, "Quotidienne 3 (Québec) winning numbers in 2023," updated December 31, 2023, https://lottizen.com/canada/quotidienne-3/results/2023. Data: Lottizen (lottizen.com), free to use with credit.