Pick 3 Midday (Ontario) winning numbers in 2014
In 2014, Pick 3 Midday (Ontario) had 256 draws on record (Apr 20 – Dec 31); the most common digit was 2 (89 of 768 digits drawn) and the least common was 7 (66).
Data: 256 draws, April 20, 2014 – December 31, 2014; updated December 31, 2014.
Digits drawn in 2014
Position 1: 2 most often (30 times), 5 least (18 times). Position 2: 5 most often (29 times), 4 least (17 times). Position 3: 2 most often (32 times), 7 least (16 times).
Patterns in 2014
1 draw had all 3 digits the same; 66 of 256 draws repeated at least one digit. Combinations drawn more than once: 815 (3 times), 875 (3 times), 012 (twice), 022 (twice), 041 (twice). Digit sums ran from 1 (Apr 29) to 25 (Jun 27).
Every Pick 3 Midday draw of 2014
These 2014 draws come from OLG’s published draw-result news releases and can’t be cross-checked against OLG’s results API. How results are sourced.
| Draw date | Winning numbers |
|---|---|
| Wed, Dec 31, 2014 | 000706 |
| Tue, Dec 30, 2014 | 080105 |
| Mon, Dec 29, 2014 | 000707 |
| Sun, Dec 28, 2014 | 080800 |
| Sat, Dec 27, 2014 | 060606 |
| Fri, Dec 26, 2014 | 000702 |
| Thu, Dec 25, 2014 | 050604 |
| Wed, Dec 24, 2014 | 070502 |
| Tue, Dec 23, 2014 | 070803 |
| Mon, Dec 22, 2014 | 070506 |
| Sun, Dec 21, 2014 | 080308 |
| Sat, Dec 20, 2014 | 060104 |
| Fri, Dec 19, 2014 | 020702 |
| Thu, Dec 18, 2014 | 010208 |
| Wed, Dec 17, 2014 | 010909 |
| Tue, Dec 16, 2014 | 030109 |
| Mon, Dec 15, 2014 | 010505 |
| Sun, Dec 14, 2014 | 060405 |
| Sat, Dec 13, 2014 | 010807 |
| Fri, Dec 12, 2014 | 010705 |
| Thu, Dec 11, 2014 | 040604 |
| Wed, Dec 10, 2014 | 090700 |
| Tue, Dec 9, 2014 | 090806 |
| Mon, Dec 8, 2014 | 000908 |
| Sun, Dec 7, 2014 | 030604 |
| Sat, Dec 6, 2014 | 050108 |
| Fri, Dec 5, 2014 | 000207 |
| Thu, Dec 4, 2014 | 030200 |
| Wed, Dec 3, 2014 | 000202 |
| Tue, Dec 2, 2014 | 090901 |
| Mon, Dec 1, 2014 | 070004 |
| Sun, Nov 30, 2014 | 020004 |
| Sat, Nov 29, 2014 | 060804 |
| Fri, Nov 28, 2014 | 040303 |
| Thu, Nov 27, 2014 | 060103 |
| Wed, Nov 26, 2014 | 090502 |
| Tue, Nov 25, 2014 | 010406 |
| Mon, Nov 24, 2014 | 070209 |
| Sun, Nov 23, 2014 | 030506 |
| Sat, Nov 22, 2014 | 090602 |
| Fri, Nov 21, 2014 | 080805 |
| Thu, Nov 20, 2014 | 030503 |
| Wed, Nov 19, 2014 | 020700 |
| Tue, Nov 18, 2014 | 040607 |
| Mon, Nov 17, 2014 | 040307 |
| Sun, Nov 16, 2014 | 070501 |
| Sat, Nov 15, 2014 | 020803 |
| Fri, Nov 14, 2014 | 060504 |
| Thu, Nov 13, 2014 | 020809 |
| Wed, Nov 12, 2014 | 060302 |
| Tue, Nov 11, 2014 | 020800 |
| Mon, Nov 10, 2014 | 020303 |
| Sun, Nov 9, 2014 | 030406 |
| Sat, Nov 8, 2014 | 020905 |
| Fri, Nov 7, 2014 | 060102 |
| Thu, Nov 6, 2014 | 070005 |
| Wed, Nov 5, 2014 | 000202 |
| Tue, Nov 4, 2014 | 060800 |
| Mon, Nov 3, 2014 | 060602 |
| Sun, Nov 2, 2014 | 080903 |
| Sat, Nov 1, 2014 | 090903 |
| Fri, Oct 31, 2014 | 090101 |
| Thu, Oct 30, 2014 | 050203 |
| Wed, Oct 29, 2014 | 080506 |
| Tue, Oct 28, 2014 | 080209 |
| Mon, Oct 27, 2014 | 010005 |
| Sun, Oct 26, 2014 | 040000 |
| Sat, Oct 25, 2014 | 000503 |
| Fri, Oct 24, 2014 | 030002 |
| Thu, Oct 23, 2014 | 000405 |
| Wed, Oct 22, 2014 | 060604 |
| Tue, Oct 21, 2014 | 030006 |
| Mon, Oct 20, 2014 | 060200 |
| Sun, Oct 19, 2014 | 060206 |
| Sat, Oct 18, 2014 | 020604 |
| Fri, Oct 17, 2014 | 010106 |
| Thu, Oct 16, 2014 | 020705 |
| Wed, Oct 15, 2014 | 080105 |
| Tue, Oct 14, 2014 | 040009 |
| Mon, Oct 13, 2014 | 080707 |
| Sun, Oct 12, 2014 | 090003 |
| Sat, Oct 11, 2014 | 040800 |
| Fri, Oct 10, 2014 | 000507 |
| Thu, Oct 9, 2014 | 060508 |
| Wed, Oct 8, 2014 | 070609 |
| Tue, Oct 7, 2014 | 040901 |
| Mon, Oct 6, 2014 | 000407 |
| Sun, Oct 5, 2014 | 050603 |
| Sat, Oct 4, 2014 | 030604 |
| Fri, Oct 3, 2014 | 070102 |
| Thu, Oct 2, 2014 | 000808 |
| Wed, Oct 1, 2014 | 060005 |
| Tue, Sep 30, 2014 | 060903 |
| Mon, Sep 29, 2014 | 020906 |
| Sun, Sep 28, 2014 | 010104 |
| Sat, Sep 27, 2014 | 020903 |
| Fri, Sep 26, 2014 | 000208 |
| Thu, Sep 25, 2014 | 080305 |
| Wed, Sep 24, 2014 | 040502 |
| Tue, Sep 23, 2014 | 000401 |
| Mon, Sep 22, 2014 | 040305 |
| Sun, Sep 21, 2014 | 010506 |
| Sat, Sep 20, 2014 | 080705 |
| Fri, Sep 19, 2014 | 080501 |
| Thu, Sep 18, 2014 | 010200 |
| Wed, Sep 17, 2014 | 010305 |
| Tue, Sep 16, 2014 | 070100 |
| Mon, Sep 15, 2014 | 000807 |
| Sun, Sep 14, 2014 | 050307 |
| Sat, Sep 13, 2014 | 060302 |
| Fri, Sep 12, 2014 | 010501 |
| Thu, Sep 11, 2014 | 070000 |
| Wed, Sep 10, 2014 | 080104 |
| Tue, Sep 9, 2014 | 010002 |
| Mon, Sep 8, 2014 | 000203 |
| Sun, Sep 7, 2014 | 090506 |
| Sat, Sep 6, 2014 | 040604 |
| Fri, Sep 5, 2014 | 080005 |
| Thu, Sep 4, 2014 | 050102 |
| Wed, Sep 3, 2014 | 040509 |
| Tue, Sep 2, 2014 | 060909 |
| Mon, Sep 1, 2014 | 060403 |
| Sun, Aug 31, 2014 | 000102 |
| Sat, Aug 30, 2014 | 050201 |
| Fri, Aug 29, 2014 | 070506 |
| Thu, Aug 28, 2014 | 090300 |
| Wed, Aug 27, 2014 | 020104 |
| Tue, Aug 26, 2014 | 090900 |
| Mon, Aug 25, 2014 | 020200 |
| Sun, Aug 24, 2014 | 040006 |
| Sat, Aug 23, 2014 | 050907 |
| Fri, Aug 22, 2014 | 010206 |
| Thu, Aug 21, 2014 | 020103 |
| Wed, Aug 20, 2014 | 070606 |
| Tue, Aug 19, 2014 | 080802 |
| Mon, Aug 18, 2014 | 040704 |
| Sun, Aug 17, 2014 | 040206 |
| Sat, Aug 16, 2014 | 040806 |
| Fri, Aug 15, 2014 | 070807 |
| Thu, Aug 14, 2014 | 090804 |
| Wed, Aug 13, 2014 | 030603 |
| Tue, Aug 12, 2014 | 090803 |
| Mon, Aug 11, 2014 | 070705 |
| Sun, Aug 10, 2014 | 050403 |
| Sat, Aug 9, 2014 | 080705 |
| Fri, Aug 8, 2014 | 000406 |
| Thu, Aug 7, 2014 | 030105 |
| Wed, Aug 6, 2014 | 090207 |
| Tue, Aug 5, 2014 | 060009 |
| Mon, Aug 4, 2014 | 030009 |
| Sun, Aug 3, 2014 | 090403 |
| Sat, Aug 2, 2014 | 000600 |
| Fri, Aug 1, 2014 | 040903 |
| Thu, Jul 31, 2014 | 000401 |
| Wed, Jul 30, 2014 | 000108 |
| Tue, Jul 29, 2014 | 040104 |
| Mon, Jul 28, 2014 | 020609 |
| Sun, Jul 27, 2014 | 080009 |
| Sat, Jul 26, 2014 | 040102 |
| Fri, Jul 25, 2014 | 010301 |
| Thu, Jul 24, 2014 | 000902 |
| Wed, Jul 23, 2014 | 070902 |
| Tue, Jul 22, 2014 | 020506 |
| Mon, Jul 21, 2014 | 000408 |
| Sun, Jul 20, 2014 | 010005 |
| Sat, Jul 19, 2014 | 010509 |
| Fri, Jul 18, 2014 | 080202 |
| Thu, Jul 17, 2014 | 080402 |
| Wed, Jul 16, 2014 | 020804 |
| Tue, Jul 15, 2014 | 000409 |
| Mon, Jul 14, 2014 | 040807 |
| Sun, Jul 13, 2014 | 010606 |
| Sat, Jul 12, 2014 | 080003 |
| Fri, Jul 11, 2014 | 050302 |
| Thu, Jul 10, 2014 | 070807 |
| Wed, Jul 9, 2014 | 050809 |
| Tue, Jul 8, 2014 | 020209 |
| Mon, Jul 7, 2014 | 020306 |
| Sun, Jul 6, 2014 | 030406 |
| Sat, Jul 5, 2014 | 080306 |
| Fri, Jul 4, 2014 | 080503 |
| Thu, Jul 3, 2014 | 020209 |
| Wed, Jul 2, 2014 | 030900 |
| Tue, Jul 1, 2014 | 080606 |
| Mon, Jun 30, 2014 | 050704 |
| Sun, Jun 29, 2014 | 030909 |
| Sat, Jun 28, 2014 | 010507 |
| Fri, Jun 27, 2014 | 090709 |
| Thu, Jun 26, 2014 | 080309 |
| Wed, Jun 25, 2014 | 040500 |
| Tue, Jun 24, 2014 | 060809 |
| Mon, Jun 23, 2014 | 030908 |
| Sun, Jun 22, 2014 | 010809 |
| Sat, Jun 21, 2014 | 010003 |
| Fri, Jun 20, 2014 | 010300 |
| Thu, Jun 19, 2014 | 040301 |
| Wed, Jun 18, 2014 | 090901 |
| Tue, Jun 17, 2014 | 040009 |
| Mon, Jun 16, 2014 | 050005 |
| Sun, Jun 15, 2014 | 040109 |
| Sat, Jun 14, 2014 | 000102 |
| Fri, Jun 13, 2014 | 040102 |
| Thu, Jun 12, 2014 | 080302 |
| Wed, Jun 11, 2014 | 050200 |
| Tue, Jun 10, 2014 | 080905 |
| Mon, Jun 9, 2014 | 070708 |
| Sun, Jun 8, 2014 | 030909 |
| Sat, Jun 7, 2014 | 040008 |
| Fri, Jun 6, 2014 | 060901 |
| Thu, Jun 5, 2014 | 010201 |
| Wed, Jun 4, 2014 | 010309 |
| Tue, Jun 3, 2014 | 070308 |
| Mon, Jun 2, 2014 | 090608 |
| Sun, Jun 1, 2014 | 020603 |
| Sat, May 31, 2014 | 020701 |
| Fri, May 30, 2014 | 090303 |
| Thu, May 29, 2014 | 050308 |
| Wed, May 28, 2014 | 050100 |
| Tue, May 27, 2014 | 000602 |
| Mon, May 26, 2014 | 020700 |
| Sun, May 25, 2014 | 020006 |
| Sat, May 24, 2014 | 020702 |
| Fri, May 23, 2014 | 030706 |
| Thu, May 22, 2014 | 090001 |
| Wed, May 21, 2014 | 040400 |
| Tue, May 20, 2014 | 080105 |
| Mon, May 19, 2014 | 060501 |
| Sun, May 18, 2014 | 070009 |
| Sat, May 17, 2014 | 070503 |
| Fri, May 16, 2014 | 060902 |
| Thu, May 15, 2014 | 060408 |
| Wed, May 14, 2014 | 020500 |
| Tue, May 13, 2014 | 020204 |
| Mon, May 12, 2014 | 060204 |
| Sun, May 11, 2014 | 030309 |
| Sat, May 10, 2014 | 000902 |
| Fri, May 9, 2014 | 000002 |
| Thu, May 8, 2014 | 090704 |
| Wed, May 7, 2014 | 020600 |
| Tue, May 6, 2014 | 050603 |
| Mon, May 5, 2014 | 060708 |
| Sun, May 4, 2014 | 080705 |
| Sat, May 3, 2014 | 020101 |
| Fri, May 2, 2014 | 090708 |
| Thu, May 1, 2014 | 010708 |
| Wed, Apr 30, 2014 | 070703 |
| Tue, Apr 29, 2014 | 010000 |
| Mon, Apr 28, 2014 | 050203 |
| Sun, Apr 27, 2014 | 010204 |
| Sat, Apr 26, 2014 | 090906 |
| Fri, Apr 25, 2014 | 030505 |
| Thu, Apr 24, 2014 | 070900 |
| Wed, Apr 23, 2014 | 000600 |
| Tue, Apr 22, 2014 | 010800 |
| Mon, Apr 21, 2014 | 040505 |
| Sun, Apr 20, 2014 | 060708 |
Cite this: Lottizen, "Pick 3 Midday (Ontario) winning numbers in 2014," updated December 31, 2014, https://lottizen.com/canada/pick-3-midday/results/2014. Data: Lottizen (lottizen.com), free to use with credit.