Daily Keno (Ontario) winning numbers in 2022
In 2022, Daily Keno (Ontario) held 365 draws (Jan 1 – Dec 31); the most-drawn number was 56 (127 times), while 54 came up least (82 times).
Data: 365 draws, January 1, 2022 – December 31, 2022; updated December 31, 2022.
Most and least drawn numbers in 2022
Most drawn: 56 (127 times), 4 (126 times), 53 (121 times), 32 (120 times) and 51 (118 times). Least drawn: 54 (82 times), 11 (86 times), 26 (88 times), 49 (91 times) and 16 (92 times). These are counts for 2022 only; each draw is independent of the last.
Patterns in 2022’s draws
257 draws (70%) included three or more consecutive numbers, 72 of them four or more; the longest run was 7 in a row on Sep 29. With the draw before, the biggest overlap was 13 numbers on Sep 3 (after Sep 2). Sums of the winning numbers ranged from 490 (Jul 29) to 937 (Aug 3), averaging 708.2.
2022 compared with 2021
2022 had 365 draws, 2 more than 2021 (363). In 2021 the most-drawn number was 34 (138 times); in 2022 it came up 102 times. 56, 32 and 51 were in the top five both years. Draws with three or more consecutive numbers: 267 in 2021, 257 in 2022. Average sum: 714.7 then, 708.2 now.
Every Daily Keno draw of 2022
| Draw date | Winning numbers |
|---|---|
| Sat, Dec 31, 2022 | 0203040506080920232728323745515254566566 |
| Fri, Dec 30, 2022 | 0304080916181920242829313234353739434466 |
| Thu, Dec 29, 2022 | 0103040612131522232533354041444951555661 |
| Wed, Dec 28, 2022 | 0102070817283334363841424445464748576069 |
| Tue, Dec 27, 2022 | 0407091322242527293235434650515456586364 |
| Mon, Dec 26, 2022 | 0408091115202122252630344447535457596168 |
| Sun, Dec 25, 2022 | 0508121516172431353843454951545657616668 |
| Sat, Dec 24, 2022 | 0312161924273032354142474851525359626870 |
| Fri, Dec 23, 2022 | 0105071012222425273137444748495759676970 |
| Thu, Dec 22, 2022 | 0102071317242731364547495659626465666769 |
| Wed, Dec 21, 2022 | 0105091518222427282936385153555657586263 |
| Tue, Dec 20, 2022 | 0206101214212628323638414245485059626566 |
| Mon, Dec 19, 2022 | 0103040719242532343538394955586062636567 |
| Sun, Dec 18, 2022 | 0208121321222427313236394353606466676870 |
| Sat, Dec 17, 2022 | 0507142023262830333843454853545658606470 |
| Fri, Dec 16, 2022 | 0106081018192126343539404146475152666768 |
| Thu, Dec 15, 2022 | 0406070910121718202325293033364345474863 |
| Wed, Dec 14, 2022 | 0204050607131424313637404749505152556469 |
| Tue, Dec 13, 2022 | 0305081315222528313341424446475051606470 |
| Mon, Dec 12, 2022 | 0203081115202326273641444648505255606369 |
| Sun, Dec 11, 2022 | 0103071016192021323436374750516264656768 |
| Sat, Dec 10, 2022 | 0104071216193033353841434445485456616367 |
| Fri, Dec 9, 2022 | 0205121921222527323436404146475053565761 |
| Thu, Dec 8, 2022 | 0204072126273032333436384047505456626566 |
| Wed, Dec 7, 2022 | 0104081316192123242728313437424548495261 |
| Tue, Dec 6, 2022 | 0105060709161719222325303233373840576170 |
| Mon, Dec 5, 2022 | 0518263031333844454650535657585961626369 |
| Sun, Dec 4, 2022 | 1516182527333441434446485253566163656667 |
| Sat, Dec 3, 2022 | 0103041831343536394344484952535457596869 |
| Fri, Dec 2, 2022 | 0607131516182132353738414447535962646869 |
| Thu, Dec 1, 2022 | 0104070914151619232635383942454951646770 |
| Wed, Nov 30, 2022 | 0102030608091217272830404247555660636769 |
| Tue, Nov 29, 2022 | 0106091124263435383940424546505158666770 |
| Mon, Nov 28, 2022 | 0609121623343637394344454850525663666870 |
| Sun, Nov 27, 2022 | 0203050607081622232431334144475556606167 |
| Sat, Nov 26, 2022 | 0204111324252930344149505158606164676869 |
| Fri, Nov 25, 2022 | 0105060814242531343540424546545660616270 |
| Thu, Nov 24, 2022 | 0405091617181926282930323640475052535863 |
| Wed, Nov 23, 2022 | 0203061011131525272831323539434446606869 |
| Tue, Nov 22, 2022 | 0105081125293540434649575960626364656667 |
| Mon, Nov 21, 2022 | 0812141617181920222329354145475053566270 |
| Sun, Nov 20, 2022 | 0513151822242837434547484951525361656670 |
| Sat, Nov 19, 2022 | 0306091619202728354143495253545657606366 |
| Fri, Nov 18, 2022 | 0405131517202124262930313441434549535559 |
| Thu, Nov 17, 2022 | 0609141519262728303134394451535960636570 |
| Wed, Nov 16, 2022 | 0507131516181925283240414447495456576065 |
| Tue, Nov 15, 2022 | 0810162023252628343743464748515361636570 |
| Mon, Nov 14, 2022 | 0306070914192528303132424447555960616769 |
| Sun, Nov 13, 2022 | 0104081223243031323536383940434551596569 |
| Sat, Nov 12, 2022 | 0506070812151618232748515255565759626369 |
| Fri, Nov 11, 2022 | 0206101314172223283135384549535556646870 |
| Thu, Nov 10, 2022 | 0304070915212527293134434546495661646670 |
| Wed, Nov 9, 2022 | 0309141718202128313234374043475365676869 |
| Tue, Nov 8, 2022 | 0307081314192122313435404146525354656768 |
| Mon, Nov 7, 2022 | 0304080910131821263134363843454950536070 |
| Sun, Nov 6, 2022 | 0102050607101217182022273436404954626364 |
| Sat, Nov 5, 2022 | 0610111518202123252829303235384961656670 |
| Fri, Nov 4, 2022 | 0405081619222528313637424448505657585963 |
| Thu, Nov 3, 2022 | 0304070911222526353740424344525758606270 |
| Wed, Nov 2, 2022 | 0102060914151822303233344146485759626569 |
| Tue, Nov 1, 2022 | 0106101213171821223033394648515257606365 |
| Mon, Oct 31, 2022 | 0509101522232832343639454749596164666869 |
| Sun, Oct 30, 2022 | 0103051719242729323536394142535861666970 |
| Sat, Oct 29, 2022 | 0106101112182021252729364243474950536169 |
| Fri, Oct 28, 2022 | 0102081215171827282932353739444549526170 |
| Thu, Oct 27, 2022 | 0204091217202527293134354546505253586569 |
| Wed, Oct 26, 2022 | 0203060809222329313239404142434858596164 |
| Tue, Oct 25, 2022 | 0111141618212632353941444551535455596670 |
| Mon, Oct 24, 2022 | 0413141520263233343639424347545860616368 |
| Sun, Oct 23, 2022 | 0205121315192324253642454652566062646567 |
| Sat, Oct 22, 2022 | 0517192527293544454647495052575960616668 |
| Fri, Oct 21, 2022 | 0103061012141920303135363745485859636465 |
| Thu, Oct 20, 2022 | 0207111213152024252729303137405051536768 |
| Wed, Oct 19, 2022 | 0406101218213240445154565758636566676970 |
| Tue, Oct 18, 2022 | 0102040618192327283137383948515456626466 |
| Mon, Oct 17, 2022 | 0617181922232526323437384143545657666770 |
| Sun, Oct 16, 2022 | 0205071014171932333739414850576163646669 |
| Sat, Oct 15, 2022 | 0305091012172028343539445051565760616667 |
| Fri, Oct 14, 2022 | 1112131420242829313538394344555657585960 |
| Thu, Oct 13, 2022 | 0309161719232931323637384047505664676869 |
| Wed, Oct 12, 2022 | 0308101116171920303138394153545664666770 |
| Tue, Oct 11, 2022 | 0410131518192123253235394145464855596166 |
| Mon, Oct 10, 2022 | 0306080914151621243132333536454647556769 |
| Sun, Oct 9, 2022 | 0410121516202225272830374352545860676870 |
| Sat, Oct 8, 2022 | 0508111617212832333639434850535457586068 |
| Fri, Oct 7, 2022 | 0102030607101112171922242739424849596465 |
| Thu, Oct 6, 2022 | 0310131624272932333944475054555760636469 |
| Wed, Oct 5, 2022 | 0413152224293034373840474849505356586468 |
| Tue, Oct 4, 2022 | 0203050612161921222528353840415153626369 |
| Mon, Oct 3, 2022 | 0206070811161720222834373944455355565860 |
| Sun, Oct 2, 2022 | 0102051013141921243136404243515253575864 |
| Sat, Oct 1, 2022 | 0405101924252737404344515657596163646670 |
| Fri, Sep 30, 2022 | 0103040611121419202223313238414245465363 |
| Thu, Sep 29, 2022 | 0205061617181920212224264250515556596062 |
| Wed, Sep 28, 2022 | 0506131422232833353843465052545556636668 |
| Tue, Sep 27, 2022 | 0203091314242628293334444552535763646970 |
| Mon, Sep 26, 2022 | 1112172124273134374546484951566061646570 |
| Sun, Sep 25, 2022 | 0103040814202526333435363843484951616770 |
| Sat, Sep 24, 2022 | 0506091022253032384043444750525360636768 |
| Fri, Sep 23, 2022 | 0105071011121920212638414344475152586470 |
| Thu, Sep 22, 2022 | 0507080911141926343738394142515960616370 |
| Wed, Sep 21, 2022 | 1920212224252834384041424348536163646770 |
| Tue, Sep 20, 2022 | 1214151718222728313233353644464758596369 |
| Mon, Sep 19, 2022 | 0407091213293031324142444647495558666869 |
| Sun, Sep 18, 2022 | 1112131520222425262829333743444751606667 |
| Sat, Sep 17, 2022 | 0110111316202123252832354046475863666869 |
| Fri, Sep 16, 2022 | 0610121316202122253132344042515658596065 |
| Thu, Sep 15, 2022 | 0407121416252728323639404246555758606469 |
| Wed, Sep 14, 2022 | 0104060716171923253137394048585961626770 |
| Tue, Sep 13, 2022 | 0609111216202125262728343844465354555657 |
| Mon, Sep 12, 2022 | 0210121314162026293538394245525659616768 |
| Sun, Sep 11, 2022 | 0108121519222832353637404648505153586266 |
| Sat, Sep 10, 2022 | 0304141822252832343648505154565862636566 |
| Fri, Sep 9, 2022 | 0206071012152021293033414248495053566469 |
| Thu, Sep 8, 2022 | 0106121821223133363840414850535557606370 |
| Wed, Sep 7, 2022 | 0204050708111619272830354142535661636568 |
| Tue, Sep 6, 2022 | 0103070814161921282932384145465458596169 |
| Mon, Sep 5, 2022 | 0304050710182327334043444851555659606769 |
| Sun, Sep 4, 2022 | 0709141819212224253235364043525661656670 |
| Sat, Sep 3, 2022 | 0203040811121620212735424445515556576468 |
| Fri, Sep 2, 2022 | 0203040810111214212943515556575863646568 |
| Thu, Sep 1, 2022 | 0110111417212427283237394143444658626668 |
| Wed, Aug 31, 2022 | 0205071213141922252728363946475761646870 |
| Tue, Aug 30, 2022 | 0102071214203739414446485054555758626365 |
| Mon, Aug 29, 2022 | 0507111213151819243236384648495152576265 |
| Sun, Aug 28, 2022 | 0203040607091221222426333740414648555659 |
| Sat, Aug 27, 2022 | 0407091019272930394247525860616264656668 |
| Fri, Aug 26, 2022 | 0208131821233031384146475153545660656667 |
| Thu, Aug 25, 2022 | 0102041011152527373942435355566164666769 |
| Wed, Aug 24, 2022 | 0102070809121415162731334345474952545859 |
| Tue, Aug 23, 2022 | 0410112730313438404246495152545556606263 |
| Mon, Aug 22, 2022 | 0406091216202627293234424345485356656770 |
| Sun, Aug 21, 2022 | 0818192223272829303235424448545659606165 |
| Sat, Aug 20, 2022 | 0206111517181929353640434447484958596270 |
| Fri, Aug 19, 2022 | 0405101221243032333643444548555658606668 |
| Thu, Aug 18, 2022 | 0811192021232831363841424550535455586465 |
| Wed, Aug 17, 2022 | 0108091012182030313337404248495556576268 |
| Tue, Aug 16, 2022 | 0103041112131622232831333740454663646769 |
| Mon, Aug 15, 2022 | 0108101113161823354142454748495657586667 |
| Sun, Aug 14, 2022 | 0407091619232833363940515253575859646570 |
| Sat, Aug 13, 2022 | 0102030507081012142025313234353746486468 |
| Fri, Aug 12, 2022 | 0405101213161719202428384454565962646770 |
| Thu, Aug 11, 2022 | 0916171922242829343949505456596364656970 |
| Wed, Aug 10, 2022 | 0207111424323738404144474954575960616567 |
| Tue, Aug 9, 2022 | 0105101516181920283435374046485661626366 |
| Mon, Aug 8, 2022 | 0204050809121517232532333439455058636570 |
| Sun, Aug 7, 2022 | 0305071415172024354142525458606162656970 |
| Sat, Aug 6, 2022 | 0104071928323435363741474952545759656970 |
| Fri, Aug 5, 2022 | 0312141720243133364146485056575862636466 |
| Thu, Aug 4, 2022 | 1012181923242728303132373947495256626568 |
| Wed, Aug 3, 2022 | 0710152122373942515257596061646667686970 |
| Tue, Aug 2, 2022 | 0205071017213233384041475051556162646769 |
| Mon, Aug 1, 2022 | 0105060708091316172024252833364346606162 |
| Sun, Jul 31, 2022 | 0307081317222427314243474849505155616270 |
| Sat, Jul 30, 2022 | 0410121517182425273132333536384245555669 |
| Fri, Jul 29, 2022 | 0102030710121517181920213032353946475363 |
| Thu, Jul 28, 2022 | 0408102426343640424748545859606263666768 |
| Wed, Jul 27, 2022 | 0515192228313536384244474851525355586061 |
| Tue, Jul 26, 2022 | 0304111416232838404344454748535961636869 |
| Mon, Jul 25, 2022 | 0408121420222333343542474950525457606668 |
| Sun, Jul 24, 2022 | 0103050811121321273233415054555860616370 |
| Sat, Jul 23, 2022 | 0106081014151619273037404344475558606668 |
| Fri, Jul 22, 2022 | 0508162426272833343637424647485661626669 |
| Thu, Jul 21, 2022 | 0105111822232532333435394345485356576466 |
| Wed, Jul 20, 2022 | 0407121314161723273234373942464852576170 |
| Tue, Jul 19, 2022 | 0307091620252831343637384244535556606269 |
| Mon, Jul 18, 2022 | 0104050625262729323341485152535760626667 |
| Sun, Jul 17, 2022 | 0513162223242528293638414348525557646768 |
| Sat, Jul 16, 2022 | 0204121819242731333943495051535559636970 |
| Fri, Jul 15, 2022 | 0103050712131423293638424350515760626668 |
| Thu, Jul 14, 2022 | 0203060915172022253031333941435861646869 |
| Wed, Jul 13, 2022 | 0506070812172527282932334043535558596366 |
| Tue, Jul 12, 2022 | 0610152024253134363739414450515860646970 |
| Mon, Jul 11, 2022 | 0408091217182021252627303538555859606568 |
| Sun, Jul 10, 2022 | 0203060911131517243236424950515357616566 |
| Sat, Jul 9, 2022 | 0103040506101417222729323337465356585967 |
| Fri, Jul 8, 2022 | 0108131517303738394144495053555860626568 |
| Thu, Jul 7, 2022 | 0103091819212227283132353845464953545569 |
| Wed, Jul 6, 2022 | 0305060810162132333941454849515354566567 |
| Tue, Jul 5, 2022 | 0616172934353942434647525860616263646770 |
| Mon, Jul 4, 2022 | 0106081522252628293034384247485153656769 |
| Sun, Jul 3, 2022 | 0102111314162122353739404548525865666768 |
| Sat, Jul 2, 2022 | 0103070910121619202634374450535962656670 |
| Fri, Jul 1, 2022 | 0307101115181928303538424345495054565867 |
| Thu, Jun 30, 2022 | 0407101114152022252729324447525358596162 |
| Wed, Jun 29, 2022 | 0208111619202229303637394044525556606466 |
| Tue, Jun 28, 2022 | 0405060813252630313334353943475356616670 |
| Mon, Jun 27, 2022 | 0205121417192021262732384044485153545865 |
| Sun, Jun 26, 2022 | 0711151718192223243744464849515357596166 |
| Sat, Jun 25, 2022 | 0304082022282930343641424445475051546870 |
| Fri, Jun 24, 2022 | 0510131415172125293039454648515253546069 |
| Thu, Jun 23, 2022 | 0102081314182223252730313435384651535559 |
| Wed, Jun 22, 2022 | 0102060911151822343536404450515557596364 |
| Tue, Jun 21, 2022 | 1011161723252628313542434852535457636970 |
| Mon, Jun 20, 2022 | 0103081213151922272940455456586061646566 |
| Sun, Jun 19, 2022 | 0607101617181924253337384144505152576266 |
| Sat, Jun 18, 2022 | 0107091019212628293235373944464760636468 |
| Fri, Jun 17, 2022 | 0814202223262930323639414246495061666869 |
| Thu, Jun 16, 2022 | 0304060812192629303738454647515562666768 |
| Wed, Jun 15, 2022 | 0108101113161718222325263036404647485154 |
| Tue, Jun 14, 2022 | 0406081921222829303436434447515460666970 |
| Mon, Jun 13, 2022 | 0102111517222425283337424546474850626468 |
| Sun, Jun 12, 2022 | 0709112122232426293234354041424751555762 |
| Sat, Jun 11, 2022 | 0103040912202526283135384246515359606164 |
| Fri, Jun 10, 2022 | 0406151718192526272934394246475154636570 |
| Thu, Jun 9, 2022 | 0205081316212225272931444547495152606263 |
| Wed, Jun 8, 2022 | 0410141721242527303135374243465860626769 |
| Tue, Jun 7, 2022 | 0508111418242635374043444647505256606265 |
| Mon, Jun 6, 2022 | 0207101921232835373946475355575962636568 |
| Sun, Jun 5, 2022 | 0407080918192729313245485255606162666769 |
| Sat, Jun 4, 2022 | 0105060709111219202324262837414244545562 |
| Fri, Jun 3, 2022 | 0407121314182223242938404344464952555660 |
| Thu, Jun 2, 2022 | 0102030809121316202324293133374244464860 |
| Wed, Jun 1, 2022 | 0209171820283435394144455153555657596166 |
| Tue, May 31, 2022 | 0204070914161724283336404146495153565867 |
| Mon, May 30, 2022 | 0607101112141718192023252636404143455767 |
| Sun, May 29, 2022 | 0204071213142028343742434548495356575966 |
| Sat, May 28, 2022 | 0102030509121316252730323435374252586166 |
| Fri, May 27, 2022 | 0406091012182123303439414347565859616264 |
| Thu, May 26, 2022 | 0206070814212324262830323538404147496167 |
| Wed, May 25, 2022 | 0105060818313335373841454748495153596567 |
| Tue, May 24, 2022 | 0613202124262732394244455658616264666970 |
| Mon, May 23, 2022 | 0405070813141721303236384046475153626870 |
| Sun, May 22, 2022 | 0613192328313233353842434445465458616466 |
| Sat, May 21, 2022 | 0512131416171823333436373944475253555870 |
| Fri, May 20, 2022 | 0205061012131517263233383943535759606162 |
| Thu, May 19, 2022 | 0409121318222429323940444647565758616270 |
| Wed, May 18, 2022 | 0204050709101123343839404144464955576566 |
| Tue, May 17, 2022 | 0407273133373940464951525455575864666870 |
| Mon, May 16, 2022 | 0306141718283435363740414552535761636769 |
| Sun, May 15, 2022 | 0208091415192430394041455253545659636567 |
| Sat, May 14, 2022 | 0104141621252628323542435152565859656970 |
| Fri, May 13, 2022 | 0506070810222529313233394547515253626667 |
| Thu, May 12, 2022 | 0205092122242938424748515257616263646668 |
| Wed, May 11, 2022 | 0710132327303640444554565758596164656768 |
| Tue, May 10, 2022 | 0102151921232527313236373940525359616270 |
| Mon, May 9, 2022 | 0110111416192023262931323940434960626468 |
| Sun, May 8, 2022 | 0608121317222533353940464850535663646670 |
| Sat, May 7, 2022 | 0607121720212224263138394649505254586566 |
| Fri, May 6, 2022 | 0107141920222327313234414246505259656670 |
| Thu, May 5, 2022 | 0103071819212324252639454749596063656870 |
| Wed, May 4, 2022 | 0306071213151722272831323941424549566770 |
| Tue, May 3, 2022 | 0103040508101619314245464852616263646768 |
| Mon, May 2, 2022 | 1719212326273033343642455253545758616670 |
| Sun, May 1, 2022 | 0305070918193233384046475053545557596870 |
| Sat, Apr 30, 2022 | 0103040508131718212737414445485156606667 |
| Fri, Apr 29, 2022 | 0109101316212326293638414651565762636769 |
| Thu, Apr 28, 2022 | 0711141922232528333435414243455156586367 |
| Wed, Apr 27, 2022 | 0307091014202325263132373944465658626466 |
| Tue, Apr 26, 2022 | 0610111820222426294045464748505354606769 |
| Mon, Apr 25, 2022 | 0406071314172226282932353844495253566567 |
| Sun, Apr 24, 2022 | 0105071113151924303338394351525861656670 |
| Sat, Apr 23, 2022 | 0107091013141516333437394245464854676970 |
| Fri, Apr 22, 2022 | 0104122124253031323536394243465051525760 |
| Thu, Apr 21, 2022 | 0203050607102426303739404246484950515966 |
| Wed, Apr 20, 2022 | 1011161723252930313236414549505156596869 |
| Tue, Apr 19, 2022 | 0506081415222527323335364547505253596569 |
| Mon, Apr 18, 2022 | 0102041721232629303133414345474953546067 |
| Sun, Apr 17, 2022 | 0203041116242628303435384547495056606270 |
| Sat, Apr 16, 2022 | 0203121415233032424647485455565960626364 |
| Fri, Apr 15, 2022 | 0106131416172024252728303136383940425966 |
| Thu, Apr 14, 2022 | 0304071112152324273135364651525356606367 |
| Wed, Apr 13, 2022 | 0307141519232527313742434447485155586062 |
| Tue, Apr 12, 2022 | 0406111314202630343638404350515354606568 |
| Mon, Apr 11, 2022 | 0204071315182021242526303640484951616668 |
| Sun, Apr 10, 2022 | 0315161921223339404445545859616263656870 |
| Sat, Apr 9, 2022 | 0105081114192125333840414446485152616568 |
| Fri, Apr 8, 2022 | 0203040508121624252931334647545560636467 |
| Thu, Apr 7, 2022 | 0103050610192223242829353643444653565864 |
| Wed, Apr 6, 2022 | 0412151820232426283446475052585962636468 |
| Tue, Apr 5, 2022 | 0305070812182226273138424347515255565967 |
| Mon, Apr 4, 2022 | 0103111623242830313337394344455159616465 |
| Sun, Apr 3, 2022 | 0109121923242728293436404445464851535459 |
| Sat, Apr 2, 2022 | 0204101112272831384044464755565758636568 |
| Fri, Apr 1, 2022 | 0408101128293040444749505457606364666770 |
| Thu, Mar 31, 2022 | 0708111521273233344041435253575860666870 |
| Wed, Mar 30, 2022 | 0103040509202428343537414547495759616467 |
| Tue, Mar 29, 2022 | 0304070810142029333536404146505355616468 |
| Mon, Mar 28, 2022 | 0711192224252729323439404247505859676970 |
| Sun, Mar 27, 2022 | 0103061214152025272830353941555758656769 |
| Sat, Mar 26, 2022 | 0406091012152124323841455155585961636566 |
| Fri, Mar 25, 2022 | 0304091423303136394344454748525556656970 |
| Thu, Mar 24, 2022 | 0408091012141730323437404151535660616267 |
| Wed, Mar 23, 2022 | 0406070815192326283141424344464752556466 |
| Tue, Mar 22, 2022 | 0204091415202527324246485359606364666970 |
| Mon, Mar 21, 2022 | 0304060809182529353740424346505556586162 |
| Sun, Mar 20, 2022 | 1012162223242729303940415253586162636468 |
| Sat, Mar 19, 2022 | 0304060711121627282932344145464851526364 |
| Fri, Mar 18, 2022 | 0305141618232527293247495051535760666869 |
| Thu, Mar 17, 2022 | 0102060810151622242633343649555760636668 |
| Wed, Mar 16, 2022 | 0208091117192229313839414446545556575863 |
| Tue, Mar 15, 2022 | 0506071325293234383943445256596263656669 |
| Mon, Mar 14, 2022 | 0406071113141821232830333547535962646566 |
| Sun, Mar 13, 2022 | 0307101314182324273134353841475158606467 |
| Sat, Mar 12, 2022 | 0506131419202327313233374347505455606268 |
| Fri, Mar 11, 2022 | 0405091112151722263138394344535558596870 |
| Thu, Mar 10, 2022 | 0406091012151722233244454852535761636770 |
| Wed, Mar 9, 2022 | 0310121925262832343638394041485657586367 |
| Tue, Mar 8, 2022 | 0204091022253031323435363741424549576063 |
| Mon, Mar 7, 2022 | 0306101314182228293233374245465556585963 |
| Sun, Mar 6, 2022 | 0410131617183031354041444750515359616469 |
| Sat, Mar 5, 2022 | 0103041417202430353638394045535861646670 |
| Fri, Mar 4, 2022 | 0607111314202123313337404344464950585961 |
| Thu, Mar 3, 2022 | 0203111314151719253438444849565763646669 |
| Wed, Mar 2, 2022 | 0304060809111920212932404348535560626470 |
| Tue, Mar 1, 2022 | 0309121516181923252942444650535564656670 |
| Mon, Feb 28, 2022 | 1315202226293032373839424452555758636869 |
| Sun, Feb 27, 2022 | 0207151819202122243544454652576061646869 |
| Sat, Feb 26, 2022 | 0407141718203335373842455356586166676970 |
| Fri, Feb 25, 2022 | 0204050809101720232429323436373851556570 |
| Thu, Feb 24, 2022 | 0103151621232731333940414246535860636465 |
| Wed, Feb 23, 2022 | 0609121518232425263132334850525963666770 |
| Tue, Feb 22, 2022 | 1115252829313642434647485051545860616469 |
| Mon, Feb 21, 2022 | 0406070910112226283137394144454853566668 |
| Sun, Feb 20, 2022 | 0102051415222527333536404344484952626364 |
| Sat, Feb 19, 2022 | 0104061115232529333644474951525461626367 |
| Fri, Feb 18, 2022 | 0509121317202430333435394145484951556063 |
| Thu, Feb 17, 2022 | 0510121315162426293133394041495054556164 |
| Wed, Feb 16, 2022 | 0203040506071020293135404143464952566970 |
| Tue, Feb 15, 2022 | 0102121618232431343542444551576061656869 |
| Mon, Feb 14, 2022 | 0108131521233439404348495253555658616469 |
| Sun, Feb 13, 2022 | 0109111925272834353637394044525359606569 |
| Sat, Feb 12, 2022 | 0407091014181925272830373950515255666970 |
| Fri, Feb 11, 2022 | 1315222426283132333637394749565761626770 |
| Thu, Feb 10, 2022 | 0509131517202226283637435152555658596064 |
| Wed, Feb 9, 2022 | 0307202123242628303334354445525759636467 |
| Tue, Feb 8, 2022 | 0304060910111214233637464748546061636669 |
| Mon, Feb 7, 2022 | 0508091015222536374245474952565861626465 |
| Sun, Feb 6, 2022 | 0309121317253134384550515257596061636570 |
| Sat, Feb 5, 2022 | 0203040511161822242843474856616263656870 |
| Fri, Feb 4, 2022 | 0208091618222325303335374144505562656668 |
| Thu, Feb 3, 2022 | 0204071314252729303133353642444653676970 |
| Wed, Feb 2, 2022 | 0306071323313337404144464851535660616667 |
| Tue, Feb 1, 2022 | 0102040508111317182223293335363744515657 |
| Mon, Jan 31, 2022 | 0104091314171824262843445052565759636970 |
| Sun, Jan 30, 2022 | 0308121518212731373841464950515360636669 |
| Sat, Jan 29, 2022 | 0305111621232431404649505152566165666770 |
| Fri, Jan 28, 2022 | 0207131821222430343738394042434455586263 |
| Thu, Jan 27, 2022 | 0205080925262731384243455051525661626568 |
| Wed, Jan 26, 2022 | 0405151719232429363738414446475257586268 |
| Tue, Jan 25, 2022 | 0405060813142536373941475054586061636870 |
| Mon, Jan 24, 2022 | 0203040610212632353940435053586061636769 |
| Sun, Jan 23, 2022 | 0406121518192130343538454652545557586869 |
| Sat, Jan 22, 2022 | 0406101424252829323638474950526162656769 |
| Fri, Jan 21, 2022 | 0409151926273133353738475556575859626568 |
| Thu, Jan 20, 2022 | 0205091424313639424346475155596061666768 |
| Wed, Jan 19, 2022 | 0102031213202129314041454754575859616465 |
| Tue, Jan 18, 2022 | 0102050609111421242527303233364042505359 |
| Mon, Jan 17, 2022 | 0203070910121819203436373941434850525966 |
| Sun, Jan 16, 2022 | 0205081119212535374244455253565758596569 |
| Sat, Jan 15, 2022 | 0102091014272932333442434649515455596466 |
| Fri, Jan 14, 2022 | 0103040611121823262737414549505255576370 |
| Thu, Jan 13, 2022 | 0103081113151718202223304251545657606970 |
| Wed, Jan 12, 2022 | 0207131819222425333540424446495051586566 |
| Tue, Jan 11, 2022 | 0105121522232628343646495052565860646670 |
| Mon, Jan 10, 2022 | 0306071518222325273738404142465354555868 |
| Sun, Jan 9, 2022 | 0212132026272930323341425153545658606268 |
| Sat, Jan 8, 2022 | 0207171820222325262831364344505153556263 |
| Fri, Jan 7, 2022 | 0205081415192332414445485254565960646569 |
| Thu, Jan 6, 2022 | 0104081618202324263235384142455657596870 |
| Wed, Jan 5, 2022 | 0312141519222832363745525356606263676870 |
| Tue, Jan 4, 2022 | 0108142930313234394042444549505157606170 |
| Mon, Jan 3, 2022 | 0109161718212627283136404655565765676970 |
| Sun, Jan 2, 2022 | 0102030608101216172223293035414246525669 |
| Sat, Jan 1, 2022 | 0204051012222526304243454850515253616370 |
Cite this: Lottizen, "Daily Keno (Ontario) winning numbers in 2022," updated December 31, 2022, https://lottizen.com/canada/daily-keno/results/2022. Data: Lottizen (lottizen.com), free to use with credit.