Winning numbers · Edmonton Oil Kings
Edmonton Oil Kings 50/50 winning numbers
The latest Edmonton Oil Kings 50/50 winning number is A-100074452, drawn October 2, 2026 (Oil Kings 50/50 September 20-October 2), a prize of $5,362 from a $10,725 pot. Below is every winning number the lottery has published that Lottizen holds, newest first. Check your ticket with the lottery itself; its records decide every claim.
Get the Edmonton Oil Kings 50/50 winning number by email
We’ll email you the winning number after each draw. Free.
| Date | Draw | Winning number | Winner’s prize | Total pot |
|---|---|---|---|---|
| Fri, Oct 2, 2026 | Oil Kings 50/50 September 20-October 2 | A-100074452 | $5,362 | $10,725 |
| Mon, Apr 6, 2026 | Oil Kings 50/50 March 27 to End of Round 1 | B-100045334 | $15,287 | $30,575 |
| Sun, Mar 22, 2026 | Oil Kings 50/50 March 11-March 22 | A-100048440 | $13,590 | $27,180 |
| Sun, Mar 8, 2026 | Oil Kings 50/50 February 24-March 8 | A-100027624 | $20,762 | $41,525 |
| Mon, Feb 16, 2026 | Oil Kings 50/50 February 6-February 16 | B-100245094 | $21,752 | $43,505 |
| Sun, Jan 25, 2026 | Oil Kings 50/50 January 14-January 25 | B-100160821 | $13,877 | $27,755 |
| Sun, Jan 4, 2026 | Oil Kings 50/50 December 28-January 4 | A-100081154 | $15,265 | $30,530 |
| Sun, Dec 14, 2025 | Oil Kings 50/50 December 14 | B-100008005 | $2,837 | $5,675 |
| Sun, Dec 7, 2025 | Oil Kings 50/50 November 30-December 7 | B-100304262 | $23,212 | $46,425 |
| Wed, Nov 5, 2025 | Oil Kings 50/50 October 25-November 5 | A-100071603 | $10,955 | $21,910 |
| Tue, Oct 21, 2025 | Oil Kings 50/50 October 11-October 21 | A-100004701 | $6,062 | $12,125 |
| Sat, Sep 20, 2025 | Oil Kings 50/50 September 20 | B-100101522 | $3,320 | $6,640 |
| Tue, Apr 8, 2025 | Oil Kings 50/50 Playoff Raffle #2: April 3 to End of Round 1 | A-100060171 | $3,200 | $6,400 |
| Wed, Apr 2, 2025 | Oil Kings 50/50 Playoff Raffle #1: March 28-April 2 | A-100103435 | $6,627 | $13,255 |
| Sun, Mar 23, 2025 | Oil Kings 50/50 March 23 | A-100012039 | $7,632 | $15,265 |
| Sat, Mar 15, 2025 | Oil Kings 50/50 March 9-March 15 | A-100016250 | $14,415 | $28,830 |
| Fri, Mar 7, 2025 | Oil Kings 50/50 February 23-March 7 | A-100130715 | $12,155 | $24,310 |
| Sat, Feb 15, 2025 | Oil Kings 50/50 February 8-February 15 | A-100080179 | $13,995 | $27,990 |
| Fri, Jan 31, 2025 | Oil Kings 50/50 January 24-January 31 | A-100103226 | $10,932 | $21,865 |
| Sat, Jan 11, 2025 | Oil Kings 50/50 January 8-January 11 | A-100006182 | $10,772 | $21,545 |
| Sun, Jan 5, 2025 | Oil Kings 50/50 December 29-January 5 | B-100188053 | $19,325 | $38,650 |
| Tue, Dec 17, 2024 | Oil Kings 50/50 December 14-December 17 | A-100014328 | $8,500 | $17,000 |
| Sun, Dec 8, 2024 | Oil Kings 50/50 November 30-December 8 | B-100066734 | $11,997 | $23,995 |
| Sun, Nov 24, 2024 | Oil Kings 50/50 November 13-November 24 | A-100150058 | $24,870 | $49,740 |
| Thu, Oct 17, 2024 | Oil Kings 50/50 October 12-October 17 | A-100053629 | $7,325 | $14,650 |
| Sat, Sep 28, 2024 | Oil Kings 50/50 September 28 | A-100110305 | $3,022 | $6,045 |
| Sun, Mar 24, 2024 | Oil Kings 50/50 March 15 - March 24 | B-100067682 | $26,292 | $52,585 |
| Sat, Mar 2, 2024 | Oil Kings 50/50 February 17 - March 2 | A-100255017 | $33,687 | $67,375 |
| Fri, Feb 2, 2024 | Oil Kings 50/50 January 21 - February 2 | B-100086522 | $17,912 | $35,825 |
| Fri, Jan 19, 2024 | Oil Kings 50/50 January 11 - January 19 | B-100131507 | $11,705 | $23,410 |
| Sun, Dec 17, 2023 | Oil Kings 50/50 December 15 - December 17 | A-100063195 | $8,590 | $17,180 |
| Sat, Dec 9, 2023 | Oil Kings 50/50 December 3 - December 9 | B-100080890 | $8,202 | $16,405 |
| Fri, Dec 1, 2023 | Oil Kings 50/50 November 22 - December 1 | B-100202951 | $23,742 | $47,485 |
| Sat, Nov 11, 2023 | Oil Kings 50/50 October 28 - November 11 | B-100127687 | $19,665 | $39,330 |
| Sun, Oct 22, 2023 | Oil Kings 50/50 October 11 - October 22 | A-100015880 | $8,827 | $17,655 |
| Mon, Oct 9, 2023 | Oil Kings 50/50 October 7 - October 9 | B-100017850 | $5,972 | $11,945 |
| Sun, Oct 1, 2023 | Oil Kings 50/50 September 23 - October 1 | B-100122338 | $8,237 | $16,475 |
| Sat, Mar 25, 2023 | OIL KINGS vs CALGARY Mar 25 | A-100016585 | $9,650 | $19,300 |
| Sat, Mar 18, 2023 | OIL KINGS vs LETHBRIDGE Mar 18 | A-100100484 | $8,720 | $17,440 |
| Fri, Mar 17, 2023 | OIL KINGS vs MEDICINE HAT Mar 17 | A-100132997 | $4,220 | $8,440 |
| Sat, Mar 4, 2023 | OIL KINGS vs SWIFT CURRENT Mar 4 | A-100072066 | $4,297 | $8,595 |
| Sun, Feb 26, 2023 | OIL KINGS vs WINNIPEG Feb 26 | B-100152930 | $3,935 | $7,870 |
| Fri, Feb 24, 2023 | OIL KINGS vs KELOWNA Feb 24 | B-100013703 | $5,977 | $11,955 |
| Mon, Feb 20, 2023 | OIL KINGS vs KAMLOOPS Feb 20 | B-100004784 | $6,475 | $12,950 |
| Sat, Feb 18, 2023 | OIL KINGS vs CALGARY Feb 18 | C-100092356 | $6,732 | $13,465 |
| Fri, Feb 3, 2023 | OIL KINGS vs MOOSE JAW Feb 3 | B-100003485 | $4,427 | $8,855 |
| Sun, Jan 29, 2023 | OIL KINGS vs LETHBRIDGE Jan 29 | B-100131039 | $2,910 | $5,820 |
| Fri, Jan 27, 2023 | OIL KINGS vs CALGARY Jan 27 | A-100003119 | $3,697 | $7,395 |
| Sun, Jan 22, 2023 | OIL KINGS vs BRANDON Jan 22 | A-100111114 | $4,697 | $9,395 |
| Sat, Jan 21, 2023 | OIL KINGS vs PRINCE GEORGE Jan 21 | A-100121350 | $5,267 | $10,535 |
| Sat, Jan 14, 2023 | OIL KINGS vs PRINCE ALBERT Jan 14 | B-100082166 | $5,447 | $10,895 |
| Tue, Jan 10, 2023 | OIL KINGS vs MOOSE JAW Jan 10 | A-100001970 | $2,295 | $4,590 |
| Fri, Jan 6, 2023 | OIL KINGS vs MEDICINE HAT Jan 6 | B-100130260 | $4,712 | $9,425 |
| Sun, Jan 1, 2023 | OIL KINGS vs LETHBRIDGE Jan 1 | B-100011875 | $4,965 | $9,930 |
| Fri, Dec 30, 2022 | OIL KINGS vs RED DEER Dec 30 | B-100110251 | $5,612 | $11,225 |
| Fri, Dec 16, 2022 | OIL KINGS vs SWIFT CURRENT Dec 16 | A-100003931 | $2,832 | $5,665 |
| Sat, Dec 10, 2022 | OIL KINGS vs RED DEER Dec 10 | B-100094603 | $22,682 | $45,365 |
| Tue, Dec 6, 2022 | GM13 OIL KINGS vs MEDICINE HAT Dec 6 | A-100071548 | $1,580 | $3,160 |
| Sun, Dec 4, 2022 | GM12 OIL KINGS vs REGINA Dec 4 | A-100014491 | $5,240 | $10,480 |
| Wed, Nov 30, 2022 | GM11 OIL KINGS vs SASKATOON Nov 30 | A-100000513 | $2,645 | $5,290 |
| Fri, Nov 18, 2022 | GM10 OIL KINGS vs BRANDON Nov 18 | B-100070772 | $12,862 | $25,725 |
| Tue, Nov 15, 2022 | GM9 OIL KINGS vs RED DEER Nov 15 | A-100002125 | $2,280 | $4,560 |
| Fri, Nov 4, 2022 | GM8 OIL KINGS vs VICTORIA Nov 4 | C-100081414 | $2,950 | $5,900 |
| Sun, Oct 30, 2022 | GM7 OIL KINGS vs RED DEER Oct 30 | A-100003654 | $4,065 | $8,130 |
| Fri, Oct 28, 2022 | GM6 OIL KINGS vs CALGARY Oct 28 | B-100091762 | $4,470 | $8,940 |
| Thu, Oct 27, 2022 | GM5 OIL KINGS vs VANCOUVER Oct 27 | B-100110362 | $1,882 | $3,765 |
| Sun, Oct 23, 2022 | GM4 OIL KINGS vs SASKATOON Oct 23 | B-100003478 | $3,005 | $6,010 |
| Fri, Oct 21, 2022 | GM3 OIL KINGS vs PRINCE ALBERT Oct 21 | B-100090101 | $2,707 | $5,415 |
| Thu, Sep 29, 2022 | GM2 OIL KINGS vs REGINA Sep 29 | B-100081059 | $2,422 | $4,845 |
| Fri, Sep 23, 2022 | GM1 OIL KINGS vs RED DEER Sep 23 | A-100050792 | $5,767 | $11,535 |
Bonus and merchandise draws
| Date | Prize | Winning number |
|---|---|---|
| Wed, Apr 1, 2026 | Autographed Jersey (Value: $370.00) Oil Kings 50/50 March 27 to End of Round 1 | C-100076346 |
| Sat, Feb 14, 2026 | EB#01 Autographed Jersey (Value: $350.00) Oil Kings 50/50 February 6-February 16 | A-100071900 |
From the lottery’s own published results. Lottizen doesn’t publish winners’ names.